skip navigation
Timberline Wolves JV
Timber
5 - 15 Final
BK
Bishop Kelly Knights JV
1 2 3 4 T
Timberline Wolves JV 0 3 0 2 5
Bishop Kelly Knights JV 5 3 3 4 15

Game Totals

SCORING 1 2 3 4 T
Timberline Wolves JV 0 3 0 2 5
Bishop Kelly Knights JV 5 3 3 4 15
SHOTS 1 2 3 4 T
Timberline Wolves JV - - - - 14
Bishop Kelly Knights JV - - - - 43

Scoring Summary

    • NO SCORE

Timberline Wolves JV Runners

# Name G A PTS PIM SOG GB
3 Caden Hohne 0 0 0 0 0 1
4 Young Jung 0 0 0 0 1 1
5 WIlson Colby 0 2 2 0 3 2
6 Matt Chipman 0 0 0 0 0 0
8 Ed Osterberger 1 1 2 0 2 3
9 Luke Barbera 0 0 0 0 1 4
10 Gavin Olson 4 0 4 0 7 2
15 Josh Dittrich 0 0 0 0 0 3
18 Logan Dannenfeldt 0 0 0 0 0 3
22 Jackson Arave 0 0 0 0 0 1
27 Devin Johnson 0 0 0 0 0 0
29 Taylor Marcum 0 0 0 0 0 1
30 Garrett Lavin 0 0 0 0 0 4
34 Jayden Cameron 0 0 0 0 0 2
36 Dane Lyonsmith 0 0 0 0 0 0
Totals 5 3 8 0 14 27

Bishop Kelly Knights JV Runners

# Name G A PTS PIM SOG GB
1 Reilly Porter 1 1 2 0 1 2
2 Houston Ostrom 2 0 2 0 7 0
3 Joshua Hancock 1 0 1 0 2 1
4 Kaden Heuett 0 0 0 0 0 2
5 Adam Nichols 0 0 0 0 0 2
6 Noah Jarvis 3 1 4 0 4 4
7 Jack Granger 2 2 4 0 8 0
9 Cooper McGee 0 0 0 0 0 7
10 Beau Nelson 0 4 4 0 5 1
11 Todd Oliver 1 3 4 0 4 6
12 Aidan McGarvin 0 0 0 0 0 8
17 Paul O'Neill 0 0 0 0 1 1
21 Max Gilman 0 0 0 0 0 5
22 Cameron Morrison 0 0 0 0 0 2
24 David Loach 0 0 0 0 0 4
27 Wylie Warchol 3 0 3 0 8 4
28 Jonathan Russell 2 0 2 0 3 4
30 Braden Fischer 0 0 0 0 0 0
Totals 15 11 26 0 43 53

Timberline Wolves JV Goaltenders

# Name MIN SOG GA SV SV%
21 Kai LeGault 0:00 25 15 10 .400
Totals 25 15 10 .400

Bishop Kelly Knights JV Goaltenders

# Name MIN SOG GA SV SV%
5 Adam Nichols 0:00 6 3 3 .500
29 Duncan Smith 0:00 5 2 3 .600
Totals 11 5 6 .545

Game Details

  • Bishop Kelly High School - 7009 Franklin Rd, Boise, ID 83709