skip navigation
Eagle Mustangs JV
Eagle
1 - 9 Final
RM
Rocky Mountain Grizzlies JV
1 2 3 4 T
Eagle Mustangs JV 1 0 0 0 1
Rocky Mountain Grizzlies JV 0 3 3 3 9

Game Totals

SCORING 1 2 3 4 T
Eagle Mustangs JV 1 0 0 0 1
Rocky Mountain Grizzlies JV 0 3 3 3 9
SHOTS 1 2 3 4 T
Eagle Mustangs JV - - - - 11
Rocky Mountain Grizzlies JV - - - - 9

Scoring Summary

    • NO SCORE

Eagle Mustangs JV Runners

# Name G A PTS PIM SOG GB
3 Jake Barton 0 0 0 0 0 1
4 Colten Meyer 0 0 0 0 1 0
5 Josiah Senethavilay 1 0 1 0 2 0
6 Joshua Sanchez 0 0 0 0 1 0
8 Miles Mecham 0 0 0 0 0 1
9 Ryker Adcock 0 0 0 0 0 3
10 Carter Kemp 0 0 0 0 0 0
12 Garin Billing 0 0 0 0 1 5
15 Gage Rudolph 0 0 0 0 2 0
16 Erik Garringer 0 0 0 0 2 3
17 Charlie Wilson 0 0 0 0 0 2
20 Cam Johnson 0 0 0 0 0 0
22 Brody Focht 0 0 0 0 0 2
23 Jordan Steele 0 1 1 0 1 1
24 Austin Spoklie 0 0 0 0 0 0
25 Karsen Kenyon 0 0 0 0 1 2
Totals 1 1 2 0 11 20

Rocky Mountain Grizzlies JV Runners

# Name G A PTS PIM SOG GB
Curtis Forrey 1 0 1 0 1 1
1 Kyle Marburger 1 0 1 0 1 0
3 Ethan Boren 2 1 3 0 2 1
5 Rowan Hynes 0 0 0 0 0 5
6 Jason Buss 0 1 1 0 0 2
7 Gus Cantwell 0 0 0 0 0 0
11 Brennan Ellsworth 0 0 0 0 0 0
13 Mason Walters 0 0 0 0 0 0
14 Mac Russell 1 0 1 0 1 3
15 Nick Gruber 4 0 4 0 4 6
17 Garrett Sever 0 0 0 0 0 0
19 Zachary Aguiar 0 0 0 0 0 3
21 Ian Arentz 0 0 0 0 0 1
22 A.J. Broyles 0 0 0 0 0 4
24 Michael Ewing 0 0 0 0 0 3
25 Zack Marburger 0 1 1 0 0 2
26 Zach Gerratt 0 0 0 0 0 2
Totals 9 3 12 0 9 33

Eagle Mustangs JV Goaltenders

# Name MIN SOG GA SV SV%
28 Carson Bandy 0:00 22 9 13 .591
Totals 22 9 13 .591

Rocky Mountain Grizzlies JV Goaltenders

# Name MIN SOG GA SV SV%
8 Chase Abel 0:00 7 1 6 .857
Totals 7 1 6 .857

Game Details

  • Heritage Middle School - 4990 N Meridian Rd, Meridian, ID 83646