skip navigation
Mountain View Mavericks V
Mounta
9 - 13 Final
Eagle
Eagle Mustangs V
1 2 3 4 T
Mountain View Mavericks V 2 5 0 2 9
Eagle Mustangs V 4 3 2 4 13

Game Totals

SCORING 1 2 3 4 T
Mountain View Mavericks V 2 5 0 2 9
Eagle Mustangs V 4 3 2 4 13
SHOTS 1 2 3 4 T
Mountain View Mavericks V - - - - 35
Eagle Mustangs V - - - - 42

Scoring Summary

    • NO SCORE

Mountain View Mavericks V Runners

# Name G A PTS PIM SOG GB
1 Jacob Reynolds 1 0 1 0 4 1
2 Gunner Glineski 0 3 3 0 1 2
3 Cody Stattner 0 0 0 0 2 1
4 Torin Toole 1 0 1 0 5 2
6 Anthony Dziok 0 0 0 0 0 0
7 Andrew Hoffman 1 0 1 0 1 1
8 Dylan Martinez 2 1 3 0 7 6
9 Nick Hansen 3 1 4 0 6 1
10 Van Goyen 0 0 0 0 0 3
11 Gus Elwell 0 0 0 0 0 3
12 Joey Elwell 0 0 0 0 0 0
13 Hunter Farris 0 0 0 0 0 0
14 Monte Riley Stark 0 0 0 0 0 0
15 Jake Nava 0 0 0 0 2 1
16 Ethan Crane 0 0 0 0 0 0
17 Dayton Howard 1 0 1 0 4 1
19 Tyler Lantz 0 0 0 0 0 0
21 Quintin Hernandez 0 0 0 0 3 1
22 Matthew Key 0 0 0 0 0 1
24 Kyler Carson 0 0 0 0 0 0
27 Zak Teeter 0 0 0 0 0 0
35 Wyatt Kornberg 0 0 0 0 0 2
50 Jeremiah Verhaege 0 0 0 0 0 1
Totals 9 5 14 0 35 27

Eagle Mustangs V Runners

# Name G A PTS PIM SOG GB
1 Aidan Culligan 2 1 3 0 8 2
2 Justin Spira 1 0 1 0 3 5
3 Pete Bandy 0 0 0 0 0 0
8 Ethan Eriksen 0 0 0 0 0 1
10 Hunter Deim 1 1 2 0 2 7
11 Benjamin Johnson 0 0 0 0 0 5
14 Connor Morrissey 0 0 0 0 0 2
17 Dane Winterburn 0 0 0 0 0 0
18 Carter Smith 0 0 0 0 0 1
20 Nik Stewart 0 0 0 0 0 1
21 James Farden 0 0 0 0 0 1
22 Cooper Gilberg 3 1 4 0 4 4
23 Gannon Matthews 3 1 4 0 14 6
24 Shane Egen 3 3 6 0 11 2
Totals 13 7 20 0 42 37

Mountain View Mavericks V Goaltenders

# Name MIN SOG GA SV SV%
5 Cameron Cordova 0:00 22 13 9 .409
Totals 22 13 9 .409

Eagle Mustangs V Goaltenders

# Name MIN SOG GA SV SV%
27 Garrik Woodhouse 0:00 18 9 9 .500
Totals 18 9 9 .500

Game Details

  • Eagle High School - 574 N Park Ln, Eagle, ID 83616