skip navigation
Rocky Mountain Grizzlies JV
RM
14 - 9 Final
BK
Bishop Kelly Knights JV
1 2 3 4 T
Rocky Mountain Grizzlies JV 3 4 5 2 14
Bishop Kelly Knights JV 0 1 4 4 9

Game Totals

SCORING 1 2 3 4 T
Rocky Mountain Grizzlies JV 3 4 5 2 14
Bishop Kelly Knights JV 0 1 4 4 9
SHOTS 1 2 3 4 T
Rocky Mountain Grizzlies JV - - - - 31
Bishop Kelly Knights JV - - - - 42

Scoring Summary

    • NO SCORE

Rocky Mountain Grizzlies JV Runners

# Name G A PTS PIM SOG GB
5 Asher Westcott 0 0 0 0 0 0
9 Curtis Hall 3 2 5 0 10 3
10 Preston Matthews 0 0 0 0 0 1
12 Jack Spear 5 0 5 0.5 5 5
18 Zachary Penner 4 0 4 1.5 5 1
23 Cameron Bush 0 2 2 0 0 2
27 Noah Anderson 0 0 0 0 0 0
32 Liam Grover 0 0 0 0 0 1
35 Leo Woods 0 0 0 0 1 0
36 Hudson Judge 0 1 1 0 0 6
37 Quinn Robbins 0 0 0 0 0 0
40 Gavin Wanlass 0 0 0 0 0 0
41 Landon Wilson 0 0 0 0.5 0 10
44 Jason Harding 0 1 1 0 2 3
50 Evan Merrill 0 0 0 0 2 3
51 Mitchell Maloney 2 2 4 1 5 1
60 Maddox Schossow 0 0 0 0 1 0
Totals 14 8 22 3.5 31 36

Bishop Kelly Knights JV Runners

# Name G A PTS PIM SOG GB
1 Nathaniel Claiborne 0 0 0 0 0 0
3 Gabriel Torkelson 1 1 2 0 7 0
8 Trent Allumbaugh 1 0 1 0 5 3
12 Aaron Rooney 0 1 1 0 4 4
15 Samuel Wolbach 0 2 2 0 0 1
22 Drew Morrison 1 0 1 0 6 4
24 Will Henry 0 0 0 0 0 5
25 Matthew Amador 0 0 0 0 0 2
26 William Hampton 0 0 0 0 0 1
29 Noah Nienhouse 0 0 0 0 2 1
30 Will Wynkoop 5 0 5 1 15 4
31 Parker Anderson 0 0 0 0 0 2
34 Lucas Sganzini 0 0 0 0 0 8
40 Colton Galloway 1 4 5 1.5 3 2
42 Cal Henson 0 0 0 0 0 1
44 Seiya Thompson 0 0 0 0 0 0
54 Matthew Paulson 0 0 0 0 0 0
60 Philip Janquart 0 0 0 0 0 3
Totals 9 8 17 2.5 42 41

Rocky Mountain Grizzlies JV Goaltenders

# Name MIN SOG GA SV SV%
30 Austin Colbert 0:00 28 9 19 .679
Totals 28 9 19 .679

Bishop Kelly Knights JV Goaltenders

# Name MIN SOG GA SV SV%
1 Nathaniel Claiborne 0:00 14 0 14 1.000
Totals 14 0 14 1.000

Game Details

  • Bishop Kelly High School, 7009 Franklin Road, Boise, ID, USA