skip navigation
Eagle Mustangs JV
Eagle
18 - 7 Final
Boise
Boise Brave JV
1 2 3 4 T
Eagle Mustangs JV 3 6 6 3 18
Boise Brave JV 2 1 2 2 7

Game Totals

SCORING 1 2 3 4 T
Eagle Mustangs JV 3 6 6 3 18
Boise Brave JV 2 1 2 2 7
SHOTS 1 2 3 4 T
Eagle Mustangs JV - - - - 47
Boise Brave JV - - - - 21

Scoring Summary

    • NO SCORE

Eagle Mustangs JV Runners

# Name G A PTS PIM SOG GB
Cam Johnson 0 0 0 0 5 1
Jackson Barton 1 0 1 0 3 0
1 Kole Kenyon 2 0 2 0 4 0
2 Kody Ehle 6 2 8 0 11 5
3 Preston Castaneda 0 0 0 0 1 2
4 Blayne Meyer 2 1 3 0 4 8
6 Brody Focht 0 0 0 0 1 9
7 Scott Pattee 0 0 0 0 0 0
12 Ethan Morrissey 4 5 9 1 6 1
13 Lawson Boltz 1 0 1 0 3 1
14 Tanner Spoklie 0 1 1 0 0 4
15 Andrew Bohner 0 0 0 0 0 1
16 Reid Branen 0 0 0 0 0 0
17 Roan Killian 0 0 0 0 0 9
18 Aiden Larsen 0 0 0 0 0 0
19 Lincoln Porritt 0 0 0 0 1 2
20 Christian Savoca 0 0 0 0 0 1
21 Jaden Skeesuck 2 0 2 0 5 1
23 Will Bodnar 0 0 0 0 0 0
25 Wyatt Teel 0 0 0 0 3 3
27 Cooper Simmons 0 0 0 0 0 1
28 Austin Seeley 0 0 0 0 0 4
Totals 18 9 27 1 47 53

Boise Brave JV Runners

# Name G A PTS PIM SOG GB
2 Philip Boddeker 1 0 1 0 2 3
4 Gage Cochrane 2 0 2 0 4 4
5 Tysen Brownlee 1 0 1 1 3 3
19 Aiden Slattery 0 0 0 0 0 0
30 Chase Vaught 0 0 0 0 0 0
31 Fisher Anderson 0 0 0 1.5 2 6
32 Tyler Williams 0 0 0 0 0 2
33 Gregory Haan 0 0 0 2 0 1
35 Thomas Blatz 0 0 0 0 0 0
37 Hank Songer 0 0 0 0 2 1
43 Henry Baldiga 2 0 2 0.5 5 6
52 Stanley Webert 0 1 1 0 1 0
60 Henry Wilmer 2 0 2 0 2 3
66 Cooper Hume 0 0 0 0 0 2
Totals 8 1 9 5 21 31

Eagle Mustangs JV Goaltenders

# Name MIN SOG GA SV SV%
11 Mason West 0:00 3 2 1 .333
30 Jonah Starr 0:00 9 5 4 .444
Totals 12 7 5 .417

Boise Brave JV Goaltenders

# Name MIN SOG GA SV SV%
47 James Welcker 0:00 17 16 1 .059
Totals 17 16 1 .059

Game Details

  • Taft Elementary School, 3722 West Anderson Street, Boise, ID, USA