Idaho High School Lacrosse League , Spring

Rocky Mountain Grizzlies V

8

1 2 3 4 T
Rocky Mountain Grizzlies V 1 3 1 2 8
Bishop Kelly Knights V 2 2 1 2 7

Bishop Kelly Knights V

7

Shots on Goal

Team 1 2 3 4 Total
Rocky Mountain Grizzlies V 0 0 0 0 26
Bishop Kelly Knights V 0 0 0 0 23

Power Plays

Team PP PIM
Rocky Mountain Grizzlies V 0-0 5
Bishop Kelly Knights V 0-0 5

Rocky Mountain Grizzlies V

Runners

# Name G A S LB PIM TO FT
1 Jacob Wong 0 0 0 0 0 0 0
2 Elijah Almanza 0 0 1 0 0 0 0
3 Ryan Escandon 0 1 3 0 0 0 0
5 Michael Ewing 0 0 0 0 1 0 0
7 Gus Cantwell 0 0 0 0 0 0 0
8 Brayden Lenon 0 1 0 0 0 0 0
11 Mason Walters 0 0 0 0 1 0 0
14 Mac Russell 0 0 0 0 0 0 0
15 Nick Gruber 4 0 5 0 0 0 0
17 Brennan Ellsworth 0 0 0 0 0 0 0
19 Ian Arentz 0 0 0 0 0 0 0
20 Jackson Thompson 0 0 0 0 1 0 0
22 Matt Gustafson 2 2 4 0 1 0 0
24 Blake Pierce 0 0 0 0 1 0 0
25 Zack Marburger 0 1 4 0 0 0 0
26 Zach Gerratt 0 0 0 0 0 0 0
50 Zach Aguiar 0 0 0 0 0 0 0
55 Cameron Hardy 0 0 2 0 0 0 0
56 Brett Wheeler 2 0 7 0 0 0 0
Team Totals: 8 5 26 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
1 Jacob Wong 7 0:00 15 8 0
Team Totals: 7 0:00 15 8 0

Faceoffs

# Name FO FOW FOL FO%
5 Michael Ewing 1 0 1 0%
24 Blake Pierce 16 10 6 63%
Team Totals: 17 10 7 59%

Bishop Kelly Knights V

Runners

# Name G A S LB PIM TO FT
1 Reilly Porter 0 0 2 0 0 0 0
2 Houston Ostrom 1 0 3 0 0 0 0
3 Josh Hancock 0 1 1 0 0 0 0
6 Jason Buss 1 0 3 0 0 0 0
7 Michael Bloomfield 0 0 0 0 0 0 0
8 Jake Appleton 2 0 3 0 1 0 0
9 Aidan McGarvin 0 0 0 0 0 0 0
11 Dylan Kugler 0 0 2 0 0 0 0
17 Paul O'Neill 1 2 4 0 0 0 0
18 Lucien Lee 0 0 0 0 0 0 0
21 Maxemilian Gilman 0 0 0 0 0 0 0
22 Cameron Morrison 0 0 0 0 1 0 0
23 Rowan Hynes 0 0 0 0 0 0 0
24 David Loach 0 0 0 0 1 0 0
25 James Bell 0 0 0 0 0 0 0
27 Wylie Warchol 2 1 5 0 0 0 0
Team Totals: 7 4 23 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
29 Duncan Smith 8 0:00 16 8 0
Team Totals: 8 0:00 16 8 0

Faceoffs

# Name FO FOW FOL FO%
9 Aidan McGarvin 5 1 4 20%
25 James Bell 13 7 6 54%
Team Totals: 18 8 10 44%
Statistics Powered by