Idaho High School Lacrosse League , Spring

Centennial Patriots V

9

1 2 3 4 T
Centennial Patriots V 1 3 1 4 9
Emmett Huskies V 1 3 1 2 7

Emmett Huskies V

7

Shots on Goal

Team 1 2 3 4 Total
Centennial Patriots V 0 0 0 0 30
Emmett Huskies V 0 0 0 0 22

Power Plays

Team PP PIM
Centennial Patriots V 0-0 1
Emmett Huskies V 0-0 5

Centennial Patriots V

Runners

# Name G A S LB PIM TO FT
1 Collin Bentley 2 0 4 0 0 0 0
2 Nick Pietrzak 0 0 0 0 1 0 0
3 Jordan Horrocks 3 1 7 0 0 0 0
4 Burke Anderson 0 0 0 0 0 0 0
7 Ethan White 0 0 0 0 0 0 0
8 Jeffrey Do 0 0 0 0 0 0 0
9 Kaleb Bond 1 1 4 0 0 0 0
11 Ryan Davis 0 0 0 0 0 0 0
12 Davis Riley 0 0 0 0 0 0 0
13 Connor Elliott 2 0 5 0 0 0 0
14 Isaac Slatter 0 0 0 0 0 0 0
17 Kaylob McAuliffe 0 0 0 0 0 0 0
18 Coltin Fielding 0 0 0 0 0 0 0
19 Isaac White 0 0 1 0 0 0 0
20 Travis Hoppins 0 0 3 0 0 0 0
22 Hayden Diggins 1 0 6 0 0 0 0
25 Spencer Patton 0 0 0 0 0 0 0
Team Totals: 9 2 30 0 1 0 0

Goalies

# Name GA Min SOG SV Dec
23 Jack Tandrow 7 0:00 14 7 0
Team Totals: 7 0:00 14 7 0

Faceoffs

# Name FO FOW FOL FO%
8 Jeffrey Do 8 3 5 38%
Team Totals: 8 3 5 38%

Emmett Huskies V

Runners

# Name G A S LB PIM TO FT
2 Samuel Schroeder 0 0 0 0 0 0 0
4 Ry Fullerton 0 0 7 0 0 0 0
10 David Johnson 1 0 2 0 0 0 0
13 Chase Warner 0 0 0 0 0 0 0
14 Harrison Mumford 2 0 3 0 0 0 0
15 Lukas Johnson 0 0 0 0 0 0 0
17 Riley Buck 0 0 0 0 1 0 0
19 Curtis Johnson 2 0 3 0 0 0 0
20 Carson Gosse 0 0 0 0 0 0 0
22 Taylor Layne 0 0 0 0 3 0 0
24 Jackson Maxwell 2 1 7 0 0 0 0
25 Chance Everhart 0 0 0 0 0 0 0
26 Rylie Hunter 0 0 0 0 0 0 0
27 Brendon Rogers 0 0 0 0 0 0 0
28 Parker Shively 0 0 0 0 0 0 0
29 Luke Wester 0 0 0 0 0 0 0
38 Tasso Conomos 0 0 0 0 0 0 0
43 Tony Lugo 0 0 0 0 0 0 0
44 Gabe Post 0 0 0 0 0 0 0
Team Totals: 7 1 22 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
42 Lane Poole 9 0:00 17 8 0
Team Totals: 9 0:00 17 8 0

Faceoffs

# Name FO FOW FOL FO%
4 Ry Fullerton 1 1 0 100%
10 David Johnson 6 2 4 33%
24 Jackson Maxwell 12 8 4 67%
Team Totals: 19 11 8 58%
Statistics Powered by