Idaho High School Lacrosse League , Spring

Meridian Warriors JV

1

1 2 3 4 T
Meridian Warriors JV 0 0 0 1 1
Eagle Mustangs JV 0 0 0 17 17

Eagle Mustangs JV

17

Shots on Goal

Team 1 2 3 4 Total
Meridian Warriors JV 0 0 0 0 6
Eagle Mustangs JV 0 0 0 0 50

Power Plays

Team PP PIM
Meridian Warriors JV 0-0 0
Eagle Mustangs JV 0-0 0

Meridian Warriors JV

Runners

# Name G A S LB PIM TO FT
2 James St Peter 0 0 0 0 0 0 0
3 Nathan Brasher 0 0 0 0 0 0 0
8 Ryan Alves 0 0 0 0 0 0 0
9 Devin Crane 0 0 2 0 0 0 0
14 Brennan Coday 0 0 2 0 0 0 0
17 Sawyer Molyneux 0 0 0 0 0 0 0
19 JD Murgoitio 0 0 0 0 0 0 0
22 Elliot Milner 0 0 0 0 0 0 0
23 Cache Orton 0 0 1 0 0 0 0
24 Bryson Carlton 0 0 1 0 0 0 0
25 Hayden Law 0 0 0 0 0 0 0
27 James Stewart 0 0 0 0 0 0 0
28 Jaron Foster 0 0 0 0 0 0 0
Team Totals: 1 0 6 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
21 Colton Safley 17 0:00 35 18 0
Team Totals: 17 0:00 35 18 0

Faceoffs

# Name FO FOW FOL FO%
3 Nathan Brasher 22 16 6 73%
Team Totals: 22 16 6 73%

Eagle Mustangs JV

Runners

# Name G A S LB PIM TO FT
1 Kole Kenyon 1 1 4 0 0 0 0
2 Kody Ehle 6 0 12 0 0 0 0
3 Preston Castaneda 0 0 0 0 0 0 0
4 Blayne Meyer 1 1 6 0 0 0 0
7 Scott Pattee 2 0 2 0 0 0 0
12 Ethan Morrissey 5 1 11 0 0 0 0
13 Lawson Boltz 0 0 0 0 0 0 0
14 Tanner Spoklie 0 0 2 0 0 0 0
15 Andrew Bohner 1 0 4 0 0 0 0
16 Reid Branen 0 0 0 0 0 0 0
17 Roan Killian 0 0 0 0 0 0 0
18 Aiden Larsen 0 0 0 0 0 0 0
19 Lincoln Porritt 0 0 2 0 0 0 0
20 Christian Savoca 0 0 1 0 0 0 0
21 Jaden Skeesuck 0 0 2 0 0 0 0
22 Aidan Richey 0 0 0 0 0 0 0
23 Will Bodnar 0 1 0 0 0 0 0
24 Roe Hume 0 0 0 0 0 0 0
25 Wyatt Teel 2 0 4 0 0 0 0
27 Cooper Simmons 0 0 0 0 0 0 0
28 Austin Seeley 0 0 0 0 0 0 0
Team Totals: 18 4 50 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
11 Mason West 1 0:00 2 1 0
30 Jonah Starr 0 0:00 4 4 0
Team Totals: 1 0:00 6 5 0

Faceoffs

# Name FO FOW FOL FO%
1 Kole Kenyon 2 0 2 0%
13 Lawson Boltz 1 1 0 100%
14 Tanner Spoklie 6 1 5 17%
16 Reid Branen 1 1 0 100%
25 Wyatt Teel 7 3 4 43%
28 Austin Seeley 1 1 0 100%
Team Totals: 18 7 11 39%
Statistics Powered by