Idaho High School Lacrosse League , Spring

Rocky Mountain Grizzlies JV

3

1 2 3 4 T
Rocky Mountain Grizzlies JV 0 2 1 0 3
Eagle Mustangs JV 5 6 4 1 16

Eagle Mustangs JV

16

Shots on Goal

Team 1 2 3 4 Total
Rocky Mountain Grizzlies JV 0 0 0 0 14
Eagle Mustangs JV 0 0 0 0 39

Power Plays

Team PP PIM
Rocky Mountain Grizzlies JV 0-0 6
Eagle Mustangs JV 0-0 44

Rocky Mountain Grizzlies JV

Runners

# Name G A S LB PIM TO FT
5 Asher Westcott 0 0 0 0 0 0 0
9 Curtis Hall 0 0 3 0 0 0 0
10 Preston Matthews 0 0 0 0 0 0 0
12 Jack Spear 0 0 0 0 0 0 0
18 Zachary Penner 0 1 4 0 0 0 0
23 Cameron Bush 2 1 2 0 0 0 0
27 Noah Anderson 0 0 0 0 0 0 0
32 Liam Grover 0 0 0 0 0 0 0
35 Leo Woods 0 0 1 0 0 0 0
36 Hudson Judge 0 0 0 0 0 0 0
37 Quinn Robbins 0 0 0 0 0 0 0
40 Gavin Wanlass 0 0 0 0 0 0 0
41 Landon Wilson 0 0 0 0 3 0 0
44 Jason Harding 0 0 1 0 1 0 0
50 Evan Merrill 0 0 0 0 0 0 0
51 Mitchell Maloney 1 0 3 0 1 0 0
60 Maddox Schossow 0 0 0 0 0 0 0
Team Totals: 3 2 14 0 6 0 0

Goalies

# Name GA Min SOG SV Dec
13 Rayden Allianic-Wise 5 0:00 12 7 0
30 Austin Colbert 11 0:00 17 6 0
Team Totals: 16 0:00 29 13 0

Faceoffs

# Name FO FOW FOL FO%
44 Jason Harding 23 8 15 35%
Team Totals: 23 8 15 35%

Eagle Mustangs JV

Runners

# Name G A S LB PIM TO FT
Jackson Barton 1 1 4 0 0 0 0
Cam Johnson 0 0 0 0 0 0 0
1 Kole Kenyon 1 1 1 0 0 0 0
2 Kody Ehle 3 2 9 0 0 0 0
3 Preston Castaneda 0 0 0 0 35 0 0
4 Blayne Meyer 3 1 5 0 2 0 0
6 Brody Focht 0 0 0 0 0 0 0
7 Scott Pattee 1 0 2 0 0 0 0
12 Ethan Morrissey 5 2 9 0 1 0 0
13 Lawson Boltz 1 1 3 0 0 0 0
14 Tanner Spoklie 0 0 0 0 1 0 0
15 Andrew Bohner 0 0 0 0 0 0 0
17 Roan Killian 0 0 0 0 1 0 0
19 Lincoln Porritt 0 0 1 0 0 0 0
20 Christian Savoca 0 0 0 0 0 0 0
21 Jaden Skeesuck 1 0 4 0 1 0 0
22 Aidan Richey 0 0 0 0 0 0 0
23 Will Bodnar 0 0 0 0 0 0 0
24 Roe Hume 0 0 0 0 0 0 0
25 Wyatt Teel 0 0 0 0 0 0 0
27 Cooper Simmons 0 0 1 0 0 0 0
28 Austin Seeley 0 0 0 0 2 0 0
Team Totals: 16 8 39 0 44 0 0

Goalies

# Name GA Min SOG SV Dec
11 Mason West 1 0:00 4 3 0
30 Jonah Starr 2 0:00 3 1 0
Team Totals: 3 0:00 7 4 0

Faceoffs

# Name FO FOW FOL FO%
1 Kole Kenyon 3 3 0 100%
6 Brody Focht 1 0 1 0%
14 Tanner Spoklie 10 7 3 70%
19 Lincoln Porritt 1 1 0 100%
24 Roe Hume 1 0 1 0%
25 Wyatt Teel 7 4 3 57%
Team Totals: 23 15 8 65%
Statistics Powered by