Idaho High School Lacrosse League , Spring

Vallivue Falcons JV

0

1 2 3 4 T
Vallivue Falcons JV 0 0 0 0 0
Eagle Mustangs JV 0 0 0 21 21

Eagle Mustangs JV

21

Shots on Goal

Team 1 2 3 4 Total
Vallivue Falcons JV 0 0 0 0 5
Eagle Mustangs JV 0 0 0 0 54

Power Plays

Team PP PIM
Vallivue Falcons JV 0-0 2
Eagle Mustangs JV 0-0 3

Vallivue Falcons JV

Runners

# Name G A S LB PIM TO FT
Carson Fox 0 0 1 0 0 0 0
Cody Cahn 0 0 0 0 0 0 0
2 Brody Rine 0 0 2 0 0 0 0
5 Zander Hyer 0 0 0 0 0 0 0
7 Rodney Adams 0 0 0 0 0 0 0
8 Hank Harris 0 0 0 0 0 0 0
9 Raleigh Brobeck 0 0 0 0 0 0 0
11 Porter Buckley 0 0 1 0 1 0 0
12 Hayden Marshall 0 0 0 0 0 0 0
13 Travis McMichael 0 0 0 0 0 0 0
18 Benson Walkenhorst 0 0 1 0 0 0 0
19 Cameron Miller 0 0 0 0 0 0 0
21 Kace Royce 0 0 0 0 0 0 0
24 Koalli'i Maio 0 0 0 0 0 0 0
25 Caleb Atherton 0 0 0 0 0 0 0
Team Totals: 0 0 5 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
20 Ryan Pace-Bowen 21 0:00 36 15 0
Team Totals: 21 0:00 36 15 0

Faceoffs

# Name FO FOW FOL FO%
11 Porter Buckley 17 3 14 18%
18 Benson Walkenhorst 6 4 2 67%
Team Totals: 23 7 16 30%

Eagle Mustangs JV

Runners

# Name G A S LB PIM TO FT
Jackson Barton 7 1 10 0 2 0 0
3 Preston Castaneda 1 0 1 0 0 0 0
6 Brody Focht 1 1 4 0 0 0 0
12 Ethan Morrissey 3 3 10 0 0 0 0
13 Lawson Boltz 2 0 2 0 0 0 0
14 Tanner Spoklie 0 0 1 0 0 0 0
15 Andrew Bohner 2 0 2 0 0 0 0
17 Roan Killian 0 0 1 0 1 0 0
18 Aiden Larsen 0 0 2 0 0 0 0
19 Lincoln Porritt 0 0 4 0 0 0 0
20 Christian Savoca 2 0 8 0 0 0 0
21 Jaden Skeesuck 0 2 3 0 0 0 0
23 Will Bodnar 1 0 1 0 0 0 0
25 Wyatt Teel 0 1 2 0 0 0 0
27 Cooper Simmons 0 0 0 0 0 0 0
28 Austin Seeley 1 0 3 0 0 0 0
30 Jonah Starr 0 0 0 0 0 0 0
Team Totals: 20 8 54 0 3 0 0

Goalies

# Name GA Min SOG SV Dec
11 Mason West 0 0:00 1 1 0
Team Totals: 0 0:00 1 1 0

Faceoffs

# Name FO FOW FOL FO%
14 Tanner Spoklie 12 8 4 67%
17 Roan Killian 2 2 0 100%
19 Lincoln Porritt 3 3 0 100%
25 Wyatt Teel 8 6 2 75%
Team Totals: 25 19 6 76%
Statistics Powered by