Idaho High School Lacrosse League , Spring

Mountain View Mavericks JV

14

1 2 3 4 T
Mountain View Mavericks JV 6 2 3 3 14
Eagle Mustangs JV 6 2 5 5 18

Eagle Mustangs JV

18

Shots on Goal

Team 1 2 3 4 Total
Mountain View Mavericks JV 0 0 0 0 36
Eagle Mustangs JV 0 0 0 0 47

Power Plays

Team PP PIM
Mountain View Mavericks JV 0-0 2
Eagle Mustangs JV 0-0 5

Mountain View Mavericks JV

Runners

# Name G A S LB PIM TO FT
1 Jacob Key 3 2 8 0 0 0 0
2 Grayson Flatten 6 4 9 0 0 0 0
3 Merrick Banning 1 0 1 0 0 0 0
4 Isaac Birch 0 0 4 0 0 0 0
6 Nathan Hastriter 0 0 0 0 0 0 0
8 Kelly Hayes 0 0 0 0 0 0 0
9 Kade Schofield 0 0 0 0 0 0 0
10 Trenton Shappee 0 0 0 0 0 0 0
11 Luke Corbett 0 3 2 0 0 0 0
13 Devon Schmidt 1 0 5 0 0 0 0
17 Alex Schafer 0 0 0 0 0 0 0
18 Trey Axtell 0 0 0 0 0 0 0
21 Liam Poulson 0 0 0 0 0 0 0
50 Dillon Starkel 0 0 0 0 1 0 0
Team Totals: 14 9 36 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
19 Ayden Snebold 18 0:00 34 16 0
25 Benjamin Goyen 0 0:00 0 0 0
Team Totals: 18 0:00 34 16 0

Faceoffs

# Name FO FOW FOL FO%
2 Grayson Flatten 1 1 0 100%
4 Isaac Birch 33 17 16 52%
Team Totals: 34 18 16 53%

Eagle Mustangs JV

Runners

# Name G A S LB PIM TO FT
Jackson Barton 1 0 4 0 0 0 0
2 Kody Ehle 6 1 14 0 0 0 0
3 Preston Castaneda 0 0 0 0 2 0 0
4 Blayne Meyer 4 4 9 0 0 0 0
6 Brody Focht 0 0 0 0 0 0 0
7 Scott Pattee 0 0 2 0 0 0 0
12 Ethan Morrissey 6 0 10 0 1 0 0
13 Lawson Boltz 0 0 3 0 0 0 0
14 Tanner Spoklie 0 0 1 0 0 0 0
15 Andrew Bohner 0 0 0 0 0 0 0
17 Roan Killian 0 0 0 0 0 0 0
18 Aiden Larsen 0 0 0 0 0 0 0
19 Lincoln Porritt 0 0 0 0 0 0 0
21 Jaden Skeesuck 1 0 4 0 1 0 0
23 Will Bodnar 0 0 0 0 0 0 0
25 Wyatt Teel 0 0 0 0 0 0 0
27 Cooper Simmons 0 0 0 0 1 0 0
28 Austin Seeley 0 0 0 0 0 0 0
30 Jonah Starr 0 0 0 0 0 0 0
Team Totals: 18 5 47 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
11 Mason West 14 0:00 21 7 0
Team Totals: 14 0:00 21 7 0

Faceoffs

# Name FO FOW FOL FO%
6 Brody Focht 1 1 0 100%
14 Tanner Spoklie 4 1 3 25%
19 Lincoln Porritt 27 14 13 52%
27 Cooper Simmons 2 1 1 50%
Team Totals: 34 17 17 50%
Statistics Powered by