skip navigation
Rocky Mountain Grizzlies V
Rocky
12 - 11 Final
D93JV
D93 Warriors (Hillcrest) JV
1 2 3 4 T
Rocky Mountain Grizzlies V 3 3 3 3 12
D93 Warriors (Hillcrest) JV 1 5 2 3 11

Game Totals

SCORING 1 2 3 4 T
Rocky Mountain Grizzlies V 3 3 3 3 12
D93 Warriors (Hillcrest) JV 1 5 2 3 11
SHOTS 1 2 3 4 T
Rocky Mountain Grizzlies V - - - - 29
D93 Warriors (Hillcrest) JV - - - - 21

Scoring Summary

    • NO SCORE

Rocky Mountain Grizzlies V Runners

# Name G A PTS PIM SOG GB
1 Tre Page 0 0 0 0 0 3
2 Tyler Hawes 5 1 6 0 6 2
3 Cole Tierney 2 0 2 0 3 0
4 Austin Butterworth 1 0 1 0 1 5
5 Maxwell Lehman 0 1 1 0 1 5
7 Luke Farrell 0 0 0 0 0 0
8 Brayden Lenon 0 1 1 0 0 1
9 Bennett Booker 0 0 0 0 0 0
13 Matt Gustafson 2 0 2 0 8 3
14 Elijah Almanza 0 0 0 0 0 3
16 Zachary Anderson 0 0 0 0 0 2
17 Drake Harmer 0 0 0 0 0 0
19 Brett Wheeler 1 1 2 0 6 1
20 Jackson Thompson 0 0 0 0 0 1
21 Ben Earnest 1 0 1 0 2 2
23 Ryan Escandon 0 1 1 0 2 3
24 Blake Pierce 0 0 0 0 0 5
25 Max Archibald 0 0 0 0 0 0
Totals 12 5 17 0 29 36

D93 Warriors (Hillcrest) JV Runners

# Name G A PTS PIM SOG GB
2 Jaycen Biggs 0 0 0 0 0 4
3 Chance Wilde 0 0 0 0 0 1
4 Brian Elison 3 0 3 0 6 1
11 Peyton Merwin 0 0 0 0 2 3
12 Mitchell Rhoades 0 0 0 0 0 1
13 Isaac Gardner 0 1 1 0 0 3
20 Tanner Merrill 3 0 3 0 4 3
21 Jaxon Kuttler 1 0 1 0 2 2
47 Logan Stephens 0 0 0 0 0 5
49 Evan Claunch 0 0 0 0 0 0
55 Caysen Mathie 0 0 0 0 0 1
57 Andrew Moody 2 0 2 0 4 1
99 Carter Rhoades 2 3 5 0 3 2
Totals 11 4 15 0 21 27

Rocky Mountain Grizzlies V Goaltenders

# Name MIN SOG GA SV SV%
11 Jacob Wong 0:00 10 5 5 .500
Totals 10 5 5 .500

D93 Warriors (Hillcrest) JV Goaltenders

# Name MIN SOG GA SV SV%
7 Genevieve Clemens 0:00 22 12 10 .455
Totals 22 12 10 .455

Game Details

  • Woodland Hills Elementary - 4700 SweetWater Way, Idaho Falls, ID 83406