skip navigation
Rocky Mountain Grizzlies V
Rocky
25 - 3 Final
Middle
Middleton Vikings V
1 2 3 4 T
Rocky Mountain Grizzlies V 8 8 5 4 25
Middleton Vikings V 3 0 0 0 3

Game Totals

SCORING 1 2 3 4 T
Rocky Mountain Grizzlies V 8 8 5 4 25
Middleton Vikings V 3 0 0 0 3
SHOTS 1 2 3 4 T
Rocky Mountain Grizzlies V - - - - 47
Middleton Vikings V - - - - 4

Scoring Summary

    • NO SCORE

Rocky Mountain Grizzlies V Runners

# Name G A PTS PIM SOG GB
1 Tre Page 1 0 1 0 5 1
2 Tyler Hawes 6 1 7 0 13 1
3 Cole Tierney 0 0 0 0 0 0
5 Maxwell Lehman 1 4 5 0 2 0
6 Aidan Brown 1 0 1 0 1 1
7 Luke Farrell 0 0 0 0 0 1
8 Brayden Lenon 0 0 0 0 2 1
9 Bennett Booker 0 0 0 0 0 0
10 Ryan Walters 0 0 0 0 0 4
14 Elijah Almanza 0 0 0 0 0 1
15 Grady Rehwalt 0 0 0 0 0 1
16 Zachary Anderson 0 0 0 0 0 1
17 Drake Harmer 0 0 0 0 0 0
18 Zackary Marburger 2 0 2 0 4 1
19 Brett Wheeler 3 1 4 0 6 3
20 Jackson Thompson 0 0 0 0 0 1
21 Ben Earnest 3 4 7 0 4 0
23 Ryan Escandon 1 0 1 0 2 7
24 Blake Pierce 0 1 1 0 0 13
25 Max Archibald 0 1 1 0 1 0
36 Nick Gruber 7 1 8 0 7 1
Totals 25 13 38 0 47 38

Middleton Vikings V Runners

# Name G A PTS PIM SOG GB
1 Ty Cantelo 0 0 0 0 0 3
2 Alex Ozuna 0 1 1 0 1 0
5 Travis Perry 0 0 0 0 0 0
7 Bryce Johnston 0 0 0 0 0 1
10 Kody Chase 0 0 0 0 0 0
12 Patrick Cotten 0 0 0 0 0 1
13 Kaden Vissotski 0 0 0 0 0 0
16 Mason Palmer 0 0 0 0 0 0
18 Logan Wahl 1 0 1 0 1 1
22 Kadin Almaraz 0 0 0 0 0 1
24 Nikolas Mips 2 0 2 0 2 0
25 Jerry Kiser 0 0 0 0 0 3
28 Wyatt Wahl 0 0 0 0 0 1
33 Mason Johnston 0 0 0 0 0 4
34 Shane King 0 0 0 0 0 0
46 Lane Stidham 0 0 0 0 0 0
Totals 3 1 4 0 4 15

Rocky Mountain Grizzlies V Goaltenders

# Name MIN SOG GA SV SV%
11 Jacob Wong 0:00 4 3 1 .250
Totals 4 3 1 .250

Middleton Vikings V Goaltenders

# Name MIN SOG GA SV SV%
27 Garrett Piel 0:00 24 17 7 .292
44 Brandon Ragsdale 0:00 9 8 1 .111
Totals 33 25 8 .242

Game Details

  • Middleton High School - 1538 Emmett Rd, Middleton, ID 83644