skip navigation
Rocky Mountain Grizzlies JV
RM
15 - 4 Final
Eagle
Eagle Mustangs JV
1 2 3 4 T
Rocky Mountain Grizzlies JV 4 4 5 2 15
Eagle Mustangs JV 1 2 0 1 4

Game Totals

SCORING 1 2 3 4 T
Rocky Mountain Grizzlies JV 4 4 5 2 15
Eagle Mustangs JV 1 2 0 1 4
SHOTS 1 2 3 4 T
Rocky Mountain Grizzlies JV - - - - 14
Eagle Mustangs JV - - - - 19

Scoring Summary

    • NO SCORE

Rocky Mountain Grizzlies JV Runners

# Name G A PTS PIM SOG GB
Curtis Forrey 1 0 1 0 1 0
1 Kyle Marburger 1 0 1 0 1 2
3 Ethan Boren 6 1 7 0 5 5
5 Rowan Hynes 0 0 0 0 0 1
6 Jason Buss 3 1 4 0 3 0
7 Gus Cantwell 1 0 1 0 1 2
11 Brennan Ellsworth 0 0 0 0 0 1
13 Mason Walters 2 5 7 0 2 2
14 Mac Russell 0 0 0 0 0 7
17 Garrett Sever 0 0 0 0 0 0
19 Zachary Aguiar 0 0 0 0 0 3
21 Ian Arentz 0 0 0 0 0 5
22 A.J. Broyles 0 0 0 0 0 1
24 Michael Ewing 1 0 1 0 1 5
26 Zach Gerratt 0 0 0 0 0 4
Totals 15 7 22 0 14 38

Eagle Mustangs JV Runners

# Name G A PTS PIM SOG GB
3 Jake Barton 0 0 0 0 0 2
4 Colten Meyer 2 0 2 0 4 2
5 Josiah Senethavilay 0 2 2 0 1 2
6 Joshua Sanchez 0 1 1 0 0 2
10 Carter Kemp 0 0 0 0 0 0
11 Hunter Leatherman 0 0 0 0 1 1
15 Gage Rudolph 2 0 2 0 5 1
16 Erik Garringer 0 1 1 0 4 3
17 Charlie Wilson 0 0 0 0 1 3
18 Wade Teel 0 0 0 0 0 1
22 Brody Focht 0 0 0 0 0 5
23 Jordan Steele 0 0 0 0 1 0
24 Austin Spoklie 0 0 0 0 0 1
25 Karsen Kenyon 0 0 0 0 2 5
30 Jaden Skeesuck 0 0 0 0 0 0
Totals 4 4 8 0 19 28

Rocky Mountain Grizzlies JV Goaltenders

# Name MIN SOG GA SV SV%
8 Chase Abel 0:00 6 4 2 .333
Totals 6 4 2 .333

Eagle Mustangs JV Goaltenders

# Name MIN SOG GA SV SV%
28 Carson Bandy 0:00 19 15 4 .211
Totals 19 15 4 .211

Game Details

  • Eagle Middle School - 1000 W Floating Feather Rd, Eagle, ID 83616