skip navigation
  • Fri, May 10, 2019
  • FINAL
Centennial Patriots JV
Centen
11 - 17 Final
BK
Bishop Kelly Knights JV
1 2 3 4 T
Centennial Patriots JV 1 2 4 4 11
Bishop Kelly Knights JV 6 4 3 4 17

Game Totals

SCORING 1 2 3 4 T
Centennial Patriots JV 1 2 4 4 11
Bishop Kelly Knights JV 6 4 3 4 17
SHOTS 1 2 3 4 T
Centennial Patriots JV - - - - 20
Bishop Kelly Knights JV - - - - 41

Scoring Summary

Centennial Patriots JV Runners

# Name G A PTS PIM SOG GB
1 Trenton Hanson 0 0 0 0 0 1
2 Emmett Bolles 1 0 1 0 2 7
3 Cooper Withers 0 2 2 0 2 3
4 Collin Bentley 0 0 0 0 0 0
5 Alex Ritchie 0 1 1 0 1 2
6 Hayden Diggins 0 0 0 0 0 0
7 Ethan White 0 0 0 0 0 0
8 Ryan Davis 1 0 1 0 1 0
10 Grant Sanborn 1 0 1 0 2 1
11 Connor Elliott 3 0 3 0 3 1
12 Jonathan Lentz 1 0 1 0 1 3
13 Cooper Morey 0 0 0 0 0 0
15 Coltin Fielding 0 0 0 0 0 0
16 Phil Kerwin 0 0 0 0 0 0
18 Trent Patton 2 1 3 0 3 1
19 Spencer Lott 2 1 3 0 5 0
20 Isaac White 0 0 0 0 0 4
21 Austin Gonzales 0 0 0 0 0 0
25 Spencer Patton 0 0 0 0 0 0
Totals 11 5 16 0 20 23

Bishop Kelly Knights JV Runners

# Name G A PTS PIM SOG GB
1 Reilly Porter 0 0 0 0 6 4
2 Houston Ostrom 0 1 1 0 2 0
3 Joshua Hancock 1 0 1 0 1 1
6 Noah Jarvis 1 1 2 0 1 0
7 Jack Granger 3 0 3 0 6 0
9 Cooper McGee 0 0 0 0 1 2
10 Beau Nelson 1 2 3 0 4 1
11 Todd Oliver 5 3 8 0 10 4
12 Aidan McGarvin 0 0 0 0 0 3
17 Paul O'Neill 1 1 2 0 2 1
18 Lucien Lee 0 0 0 0 0 2
21 Max Gilman 0 0 0 0 1 3
22 Cameron Morrison 0 0 0 0 1 4
24 David Loach 0 0 0 0 0 4
25 James Bell 0 0 0 0 0 6
27 Wylie Warchol 2 3 5 0 3 0
28 Jonathan Russell 3 2 5 0 3 0
30 Braden Fischer 0 0 0 0 0 1
Totals 17 13 30 0 41 36

Centennial Patriots JV Goaltenders

# Name MIN SOG GA SV SV%
23 Jack Tandrow 0:00 24 17 7 .292
Totals 24 17 7 .292

Bishop Kelly Knights JV Goaltenders

# Name MIN SOG GA SV SV%
5 Adam Nichols 0:00 6 3 3 .500
29 Duncan Smith 0:00 15 8 7 .467
Totals 21 11 10 .476

Game Details