skip navigation
  • Thu, May 09, 2019
  • FINAL
Borah/Capital V
BC
5 - 6 Final
Skyvie
Skyview Hawks V
1 2 3 4 OT1 T
Borah/Capital V 2 1 1 1 0 5
Skyview Hawks V 1 2 1 1 1 6

Game Totals

SCORING 1 2 3 4 OT1 T
Borah/Capital V 2 1 1 1 0 5
Skyview Hawks V 1 2 1 1 1 6
SHOTS 1 2 3 4 OT1 T
Borah/Capital V - - - - - 21
Skyview Hawks V - - - - - 27

Scoring Summary

    • NO SCORE

Borah/Capital V Runners

# Name G A PTS PIM SOG GB
4 Isaac Shores 0 0 0 0 0 0
5 Erik Babcock 0 0 0 0 1 7
6 Payton DeVand 1 1 2 0 6 3
9 Ty Stewart 3 1 4 0 5 3
13 Joshua Goodsell 0 0 0 0 0 6
15 CHASE WEST 0 0 0 0 1 3
19 Kyle Thomas 0 0 0 0 2 1
21 Tanner Holt 0 0 0 0 1 8
22 Jackson Holinka 0 0 0 0 0 2
23 Patrick Daw 0 1 1 0 0 8
24 Kaden Rasmussen 0 0 0 0 0 0
25 keawe keliikuli 0 0 0 0 0 3
30 Kolsen Hawker 1 1 2 0 5 7
Totals 5 4 9 0 21 51

Skyview Hawks V Runners

# Name G A PTS PIM SOG GB
2 Tucker Tentinger 1 0 1 0 4 1
3 Tyson Oswald 0 0 0 0 0 9
4 Kaden Westhusin 1 0 1 0 5 8
5 Carson Knight 0 0 0 0 2 6
6 Cooper McCain 2 0 2 0 6 4
7 David Alvarado 0 1 1 0 0 8
10 Louie Heaton 1 0 1 0 4 9
14 Nathan Corona 0 0 0 0 0 1
17 Braden Smith 1 2 3 0 6 2
20 Zane Johnson 0 0 0 0 0 0
24 DAX PEPPARD 0 0 0 0 0 4
27 Joshua Drinkwine 0 0 0 0 0 4
28 Anthony Corona 0 0 0 0 0 0
29 Wesley Littleton 0 0 0 0 0 0
44 Matthew Mefford 0 0 0 0 0 4
55 Austin Horlebein 0 0 0 0 0 0
Totals 6 3 9 0 27 60

Borah/Capital V Goaltenders

# Name MIN SOG GA SV SV%
10 Trevin Hall 0:00 26 6 20 .769
Totals 26 6 20 .769

Skyview Hawks V Goaltenders

# Name MIN SOG GA SV SV%
15 Cole Williamson 0:00 13 5 8 .615
Totals 13 5 8 .615

Game Details