skip navigation
Borah/Capital V
BC
5 - 24 Final
Boise
Boise Brave V
1 2 3 4 T
Borah/Capital V 0 4 1 0 5
Boise Brave V 10 5 5 4 24

Game Totals

SCORING 1 2 3 4 T
Borah/Capital V 0 4 1 0 5
Boise Brave V 10 5 5 4 24
SHOTS 1 2 3 4 T
Borah/Capital V - - - - 7
Boise Brave V - - - - 46

Scoring Summary

    • NO SCORE

Borah/Capital V Runners

# Name G A PTS PIM SOG GB
2 Muosa Salih 0 0 0 0 0 0
3 Chase Winner 0 0 0 0 0 1
4 Isaac Shores 0 0 0 0 0 0
5 Scott Lileks 0 0 0 0 0 1
7 Gage Hayes 1 0 1 0 2 0
8 Ryan Thomas 0 0 0 0 0 0
9 Ty Stewart 0 0 0 0 0 2
11 Bruce Bowman 0 0 0 0 0 0
13 Joshua Goodsell 0 0 0 1 0 1
14 Jarren Fronk 0 0 0 0 0 1
15 CHASE WEST 0 0 0 0 0 1
16 Sam Glidewell 0 0 0 0 0 0
18 Christopher Goodsell 0 0 0 0 0 0
19 Grayson Lauer 3 0 3 2 4 3
21 Francisco Gidley 0 0 0 0 0 0
24 Kaden Rasmussen 0 0 0 0 0 0
25 Nick Taylor 0 0 0 0 0 3
28 Avery Gaffney 1 0 1 0 1 4
30 Kolsen Hawker 0 2 2 3 0 0
Totals 5 2 7 6 7 17

Boise Brave V Runners

# Name G A PTS PIM SOG GB
2 Peter Schiess 1 1 2 0 3 2
4 Jackson Elliot 2 4 6 0 6 2
6 Cole Germino 4 1 5 0 7 6
7 Ryan Walther 1 1 2 0 1 0
8 Willem Baldiga 2 1 3 0 3 3
10 Marselus Seguin 4 3 7 3 7 10
13 Brogan Richards 1 0 1 0.5 1 0
14 Andrew Smith 1 0 1 0 1 3
15 Nick Kreipl 1 0 1 0 3 2
16 Blake Tommack 1 1 2 2 1 9
18 Sam Centeno 0 0 0 1 0 0
21 Oliver Anderson 0 0 0 0 0 0
22 Jack Miller 2 0 2 3 2 6
23 Hudson Fortier 0 0 0 0 2 1
24 Linden Beck 0 0 0 0 3 2
25 Charlie Weyhrich 0 0 0 0 0 0
27 Tyler McMillan 4 0 4 0 5 3
29 Joe Fitzgerald 0 0 0 3 0 4
33 Hunter Streeter 0 0 0 0 0 3
39 Owen Miller 0 0 0 1 0 1
50 Ty Stock 1 0 1 0 1 0
65 Fin Langston 0 1 1 0 0 0
66 Gus Poole 0 0 0 0 0 0
Totals 25 13 38 13.5 46 57

Borah/Capital V Goaltenders

# Name MIN SOG GA SV SV%
8 Ryan Thomas 0:00 36 24 12 .333
Totals 36 24 12 .333

Boise Brave V Goaltenders

# Name MIN SOG GA SV SV%
5 Henry Miller 0:00 1 1 0 .000
20 Davis Ohman 0:00 7 3 4 .571
Totals 8 4 4 .500

Game Details

  • Boise High Athletic Complex - 300 W. Fort St., Boise, ID