skip navigation
Vallivue Falcons JV
Valliv
0 - 21 Final
Eagle
Eagle Mustangs JV
1 2 3 4 T
Vallivue Falcons JV 0 0 0 0 0
Eagle Mustangs JV 0 0 0 21 21

Game Totals

SCORING 1 2 3 4 T
Vallivue Falcons JV 0 0 0 0 0
Eagle Mustangs JV 0 0 0 21 21
SHOTS 1 2 3 4 T
Vallivue Falcons JV - - - - 5
Eagle Mustangs JV - - - - 54

Scoring Summary

    • NO SCORE

Vallivue Falcons JV Runners

# Name G A PTS PIM SOG GB
Carson Fox 0 0 0 0.5 1 2
Cody Cahn 0 0 0 0 0 2
2 Brody Rine 0 0 0 0 2 3
5 Zander Hyer 0 0 0 0 0 0
7 Rodney Adams 0 0 0 0 0 2
8 Hank Harris 0 0 0 0 0 0
9 Raleigh Brobeck 0 0 0 0 0 0
11 Porter Buckley 0 0 0 1 1 3
12 Hayden Marshall 0 0 0 0 0 2
13 Travis McMichael 0 0 0 0 0 1
18 Benson Walkenhorst 0 0 0 0.5 1 2
19 Cameron Miller 0 0 0 0 0 1
21 Kace Royce 0 0 0 0 0 1
24 Koalli'i Maio 0 0 0 0 0 2
25 Caleb Atherton 0 0 0 0 0 3
Totals 0 0 0 2 5 24

Eagle Mustangs JV Runners

# Name G A PTS PIM SOG GB
Jackson Barton 7 1 8 2 10 5
3 Preston Castaneda 1 0 1 0 1 2
6 Brody Focht 1 1 2 0.5 4 7
12 Ethan Morrissey 3 3 6 0 10 5
13 Lawson Boltz 2 0 2 0 2 0
14 Tanner Spoklie 0 0 0 0 1 8
15 Andrew Bohner 2 0 2 0 2 3
17 Roan Killian 0 0 0 1 1 5
18 Aiden Larsen 0 0 0 0 2 6
19 Lincoln Porritt 0 0 0 0 4 5
20 Christian Savoca 2 0 2 0 8 1
21 Jaden Skeesuck 0 2 2 0 3 2
23 Will Bodnar 1 0 1 0 1 0
25 Wyatt Teel 0 1 1 0 2 10
27 Cooper Simmons 0 0 0 0 0 1
28 Austin Seeley 1 0 1 0 3 6
30 Jonah Starr 0 0 0 0 0 2
Totals 20 8 28 3.5 54 68

Vallivue Falcons JV Goaltenders

# Name MIN SOG GA SV SV%
20 Ryan Pace-Bowen 0:00 36 21 15 .417
Totals 36 21 15 .417

Eagle Mustangs JV Goaltenders

# Name MIN SOG GA SV SV%
11 Mason West 0:00 1 0 1 1.000
Totals 1 0 1 1.000

Game Details

  • Eagle High School, 574 North Park Lane, Eagle, ID, USA