skip navigation
Boise Brave JV
Boise
8 - 6 Final
RM
Rocky Mountain Grizzlies JV
1 2 3 4 T
Boise Brave JV 3 1 1 3 8
Rocky Mountain Grizzlies JV 3 1 0 2 6

Game Totals

SCORING 1 2 3 4 T
Boise Brave JV 3 1 1 3 8
Rocky Mountain Grizzlies JV 3 1 0 2 6
SHOTS 1 2 3 4 T
Boise Brave JV - - - - 37
Rocky Mountain Grizzlies JV - - - - 29

Scoring Summary

    • NO SCORE

Boise Brave JV Runners

# Name G A PTS PIM SOG GB
2 Philip Boddeker 0 0 0 2 3 2
4 Gage Cochrane 2 1 3 1 9 8
5 Tysen Brownlee 0 1 1 0 1 5
19 Aiden Slattery 0 0 0 0 0 0
30 Chase Vaught 0 0 0 0 0 0
31 Fisher Anderson 0 1 1 0 3 1
32 Tyler Williams 0 0 0 0 0 7
33 Gregory Haan 0 0 0 1 0 1
35 Thomas Blatz 0 0 0 0 0 0
37 Hank Songer 1 0 1 1 3 2
43 Henry Baldiga 4 0 4 0 7 0
44 Jack Tallman 0 0 0 0 2 0
45 Cathal Mulcahy 0 0 0 0 3 0
51 Trey Harbison 0 0 0 0 3 1
54 William Denker 0 0 0 0 1 2
59 Rio Johansen 0 0 0 0 2 4
66 Cooper Hume 0 0 0 0 0 0
Totals 7 3 10 5 37 33

Rocky Mountain Grizzlies JV Runners

# Name G A PTS PIM SOG GB
5 Asher Westcott 0 0 0 0 0 0
9 Curtis Hall 1 0 1 0 8 11
10 Preston Matthews 0 0 0 0 0 1
12 Jack Spear 0 1 1 0 1 2
18 Zachary Penner 0 0 0 0 8 2
23 Cameron Bush 3 0 3 0 7 3
27 Noah Anderson 0 0 0 0 0 1
32 Liam Grover 0 0 0 1 0 0
35 Leo Woods 0 0 0 0 0 1
36 Hudson Judge 0 0 0 0 0 2
37 Quinn Robbins 0 0 0 0 0 0
40 Gavin Wanlass 0 0 0 0 0 0
41 Landon Wilson 0 0 0 0 0 6
44 Jason Harding 1 0 1 1 2 5
50 Evan Merrill 0 0 0 0 0 2
51 Mitchell Maloney 1 1 2 1.5 3 4
60 Maddox Schossow 0 0 0 0 0 0
Totals 6 2 8 3.5 29 40

Boise Brave JV Goaltenders

# Name MIN SOG GA SV SV%
47 James Welcker 0:00 12 5 7 .583
Totals 12 5 7 .583

Rocky Mountain Grizzlies JV Goaltenders

# Name MIN SOG GA SV SV%
13 Rayden Allianic-Wise 0:00 11 4 7 .636
30 Austin Colbert 0:00 12 4 8 .667
Totals 23 8 15 .652

Game Details

  • Heritage Middle School, North Meridian Road, Meridian, ID, USA