skip navigation
Bishop Kelly Knights JV
BK
6 - 8 Final
RM
Rocky Mountain Grizzlies JV
1 2 3 4 T
Bishop Kelly Knights JV 3 1 1 1 6
Rocky Mountain Grizzlies JV 5 0 1 2 8

Game Totals

SCORING 1 2 3 4 T
Bishop Kelly Knights JV 3 1 1 1 6
Rocky Mountain Grizzlies JV 5 0 1 2 8
SHOTS 1 2 3 4 T
Bishop Kelly Knights JV - - - - 34
Rocky Mountain Grizzlies JV - - - - 28

Scoring Summary

    • NO SCORE

Bishop Kelly Knights JV Runners

# Name G A PTS PIM SOG GB
3 Gabriel Torkelson 1 1 2 1 4 2
8 Trent Allumbaugh 0 0 0 0 6 4
12 Aaron Rooney 2 1 3 0 5 4
15 Samuel Wolbach 0 0 0 1 1 1
16 Connor Teply 0 0 0 0 0 1
17 Matthew Turner 0 0 0 0.5 0 4
22 Drew Morrison 0 2 2 0 4 7
23 Benjamin Wolbach 0 0 0 0 0 1
24 Will Henry 0 0 0 1 0 3
26 William Hampton 0 0 0 0 1 1
28 Matthew Hebert 0 0 0 0 2 3
29 Noah Nienhouse 0 0 0 0 0 1
30 Will Wynkoop 3 1 4 0 8 3
31 Parker Anderson 0 1 1 0 1 0
34 Lucas Sganzini 0 0 0 0 0 3
40 Colton Galloway 0 0 0 0 2 2
42 Cal Henson 0 0 0 0 0 0
44 Seiya Thompson 0 0 0 0 0 1
54 Matthew Paulson 0 0 0 0 0 0
55 Jack Granvall 0 0 0 0 0 0
60 Philip Janquart 0 0 0 0 0 0
Totals 6 6 12 3.5 34 41

Rocky Mountain Grizzlies JV Runners

# Name G A PTS PIM SOG GB
5 Asher Westcott 0 0 0 0 0 2
9 Curtis Hall 3 1 4 0 11 4
10 Preston Matthews 0 0 0 0 0 0
12 Jack Spear 0 0 0 0 0 0
18 Zachary Penner 2 1 3 0 4 4
23 Cameron Bush 1 0 1 0 5 3
27 Noah Anderson 0 0 0 0 0 0
32 Liam Grover 0 0 0 0 0 0
35 Leo Woods 0 0 0 1 1 0
36 Hudson Judge 0 0 0 0 2 2
37 Quinn Robbins 0 0 0 0 0 0
41 Landon Wilson 0 0 0 1.5 0 4
44 Jason Harding 0 0 0 0 1 3
50 Evan Merrill 1 0 1 0.5 1 5
51 Mitchell Maloney 1 1 2 0 3 1
60 Maddox Schossow 0 0 0 0 0 1
Totals 8 3 11 3 28 29

Bishop Kelly Knights JV Goaltenders

# Name MIN SOG GA SV SV%
1 Nathaniel Claiborne 0:00 28 8 20 .714
Totals 28 8 20 .714

Rocky Mountain Grizzlies JV Goaltenders

# Name MIN SOG GA SV SV%
30 Austin Colbert 0:00 14 6 8 .571
Totals 14 6 8 .571

Game Details

  • Heritage Middle School, North Meridian Road, Meridian, ID, USA