skip navigation
Coeur d'Alene Vikings 2024
CDA
5 - 10 Final
SP V
Sandpoint Bulldogs V 2024
1 2 3 4 T
Coeur d'Alene Vikings 2024 2 3 0 0 5
Sandpoint Bulldogs V 2024 2 1 3 4 10

Game Totals

SCORING 1 2 3 4 T
Coeur d'Alene Vikings 2024 2 3 0 0 5
Sandpoint Bulldogs V 2024 2 1 3 4 10
SHOTS 1 2 3 4 T
Coeur d'Alene Vikings 2024 - - - - 14
Sandpoint Bulldogs V 2024 - - - - 35

Scoring Summary

    • NO SCORE

Coeur d'Alene Vikings 2024 Runners

# Name G A PTS PIM SOG GB
1 JARRETT DENNIS 0 0 0 0 0 0
2 CARSON ATKINSON 1 0 1 0 2 0
4 NICK OHMES 0 0 0 0 0 0
7 JAKE OSTERDOCK 1 0 1 0 1 1
8 CLIVE HOBBS 0 0 0 0 0 2
10 WILL FAIRBANKS 0 0 0 0 0 0
11 ISAAK DAHLIN 0 0 0 0 1 2
14 TRISTIAN LARSEN 0 2 2 1 2 1
15 BENNETT JOCKHECK 0 0 0 1.5 0 3
19 AEDAN REINDEL 2 0 2 0 6 1
20 CORY SCHLATTER 1 0 1 0 1 2
21 BRAYDEN OSTERDOCK 0 1 1 3 0 2
24 RAND WORMAN 0 0 0 0 0 1
28 IAN DAHLIN 0 0 0 0.5 1 1
30 COOPER RASMUSSEN 0 0 0 0 0 0
Totals 5 3 8 6 14 16

Sandpoint Bulldogs V 2024 Runners

# Name G A PTS PIM SOG GB
0 Maksym Page 1 0 1 0 10 1
1 Wylie Wimmer 0 0 0 0 0 0
2 Levi Balison 0 0 0 0 0 3
3 Sawyer Treadaway 0 0 0 0 0 1
4 Gabriel Linck 1 1 2 0 5 1
5 Owen Wimmer 3 0 3 0 7 5
11 Kostas Bauck 1 0 1 0 1 0
15 Forest Ambridge 0 0 0 0 2 0
18 Evan Holt 0 0 0 0 1 1
22 Owen Page 2 2 4 0 3 4
23 Austin Waud 0 0 0 0 0 0
24 Aidan Rork 0 0 0 0 1 0
27 Dallen Adam 0 0 0 0 0 2
37 Gage McElroy 0 1 1 0 0 2
42 Jacob Aexel 1 0 1 0 1 0
56 Hayden Sisk 0 0 0 0 0 2
58 Ryan McElroy 0 0 0 0 0 1
63 Cameron Barrett 0 0 0 0 0 0
88 Blayne Kanning 1 1 2 0 4 1
Totals 10 5 15 0 35 24

Coeur d'Alene Vikings 2024 Goaltenders

# Name MIN SOG GA SV SV%
23 OWEN PUTREN 0:00 18 10 8 .444
Totals 18 10 8 .444

Sandpoint Bulldogs V 2024 Goaltenders

# Name MIN SOG GA SV SV%
44 Ryan Doko 0:00 16 5 11 .688
Totals 16 5 11 .688

Game Details

  • 13132 W Bodine Ave, Post Falls, ID, USA
  • No
  • Yes
  • Yes