skip navigation
Pocatello Bandits 2024
POKY B
16 - 4 Final
TETON
Teton Valley Timberwolves 2024
1 2 3 4 T
Pocatello Bandits 2024 11 2 0 3 16
Teton Valley Timberwolves 2024 0 1 3 0 4

Game Totals

SCORING 1 2 3 4 T
Pocatello Bandits 2024 11 2 0 3 16
Teton Valley Timberwolves 2024 0 1 3 0 4
SHOTS 1 2 3 4 T
Pocatello Bandits 2024 - - - - 19
Teton Valley Timberwolves 2024 - - - - 15

Scoring Summary

    • NO SCORE

Pocatello Bandits 2024 Runners

# Name G A PTS PIM SOG GB
2 IKE MACKINNON 1 0 1 0 1 1
3 TRISTAN GIESBRECHT 3 2 5 0 4 1
5 DENNIS WARD 1 0 1 1 1 1
6 GAGE BUTLER 2 1 3 0 0 0
7 SAMUEL BILLINGS 4 0 4 0 5 3
8 RUBEN GERRERO 0 1 1 0 1 9
9 AWMI MACBETH 0 0 0 0 0 0
10 BRODY JONES 0 0 0 1.5 0 1
12 PEYTON MEADOR 0 1 1 0 0 0
13 AARON (AJ) HERDT 3 1 4 0 3 1
14 KRISTIAN MORRIS 0 0 0 0 0 2
15 JEFFERSON DAVIS 0 0 0 0 0 0
16 JACOB KREIN 0 0 0 0 0 0
17 KARSON CUTLER 0 0 0 0 0 0
18 BENJAMIN CLIFFORD 0 0 0 0 1 0
19 CARTER DUDLEY 0 0 0 0 0 1
20 KEITH BAILEY 0 0 0 0 0 2
21 CARTER DAVIS 2 0 2 0 2 1
22 WYATT PIQUET 0 0 0 0 0 2
23 GENTRY HILLARY 0 0 0 0 0 2
24 JOHN JAGLOWSKI 0 0 0 0 1 0
26 LANDON GILBERT 0 1 1 0 0 2
28 YUSEPH RAHIM 0 0 0 0 0 0
29 WYATT RICHARDS 0 0 0 0 0 0
31 DANIEL BAILEY 0 0 0 0 0 0
34 JENDRE RAYMUNDO 0 0 0 0 0 0
Totals 16 7 23 2.5 19 29

Teton Valley Timberwolves 2024 Runners

# Name G A PTS PIM SOG GB
2 TUCKER MCHARGUE 0 0 0 0 2 1
6 BROC SMITH 0 0 0 0 1 2
7 BRAYLON WILCOX 0 0 0 0 0 0
8 GAGE REDFERN 0 0 0 0 0 0
10 LANDON WILSON 0 0 0 0 0 0
15 ASHER ASSANTE 0 0 0 0 2 1
16 RYDER CHIRCOP 0 0 0 0 0 0
17 LEO FERRIS 3 0 3 0 5 2
21 WADE MOSELEY 0 0 0 0 0 1
22 ETHAN MCCOMBS 0 1 1 0 2 1
23 WAYLON ROGERS 1 0 1 0 3 1
25 JAMES CURTIS 0 0 0 0 0 0
26 JAMES WATSON 0 0 0 0 0 1
27 CONNER EGBERT 0 0 0 0 0 2
28 JAMES KLEIN 0 0 0 0 0 0
29 WHIT GRIFFIN 0 0 0 0 0 0
30 QUIN SPAGNOLO 0 0 0 0 0 1
Totals 4 1 5 0 15 13

Pocatello Bandits 2024 Goaltenders

# Name MIN SOG GA SV SV%
4 ZANE MEADOR 0:00 10 4 6 .600
Totals 10 4 6 .600

Teton Valley Timberwolves 2024 Goaltenders

# Name MIN SOG GA SV SV%
24 DANIEL MOWREY 0:00 33 16 17 .515
Totals 33 16 17 .515

Game Details

  • Ravsten Stadium, 7th Street, Idaho Falls, ID, USA