skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
1 Reilly Porter 1 0 0 0 0 2 2 0 0
7 Michael Bloomfield 1 0 0 0 0 0 0 0 0
18 Lucien Lee 1 0 0 0 0.5 0 1 0 0
22 Cameron Morrison 1 0 0 0 1 0 3 0 0
21 Maxemilian Gilman 1 0 0 0 0 0 1 0 0
2 Houston Ostrom 1 1 0 1 0 3 1 0 0
11 Dylan Kugler 1 0 0 0 0.5 2 4 0 0
23 Rowan Hynes 1 0 0 0 0 0 0 0 0
8 Jake Appleton 1 2 0 2 1.5 3 0 0 0
27 Wylie Warchol 1 2 1 3 0 5 1 0 0
6 Jason Buss 1 1 0 1 0 3 2 0 0
24 David Loach 1 0 0 0 1.5 0 1 0 0
3 Josh Hancock 1 0 1 1 0 1 1 0 0
25 James Bell 1 0 0 0 0 0 5 7 6
9 Aidan McGarvin 1 0 0 0 0 0 1 1 4
17 Paul O'Neill 1 1 2 3 0 4 1 0 0

Goaltender

# Name GP SOG GA SV SV% GB
29 Duncan Smith 1 16 8 8 .500 0

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
1 Reilly Porter 1 0 0 0 0 2 2 0 0
7 Michael Bloomfield 1 0 0 0 0 0 0 0 0
18 Lucien Lee 1 0 0 0 0.5 0 1 0 0
22 Cameron Morrison 1 0 0 0 1 0 3 0 0
21 Maxemilian Gilman 1 0 0 0 0 0 1 0 0
2 Houston Ostrom 1 1 0 1 0 3 1 0 0
11 Dylan Kugler 1 0 0 0 0.5 2 4 0 0
23 Rowan Hynes 1 0 0 0 0 0 0 0 0
8 Jake Appleton 1 2 0 2 1.5 3 0 0 0
27 Wylie Warchol 1 2 1 3 0 5 1 0 0
6 Jason Buss 1 1 0 1 0 3 2 0 0
24 David Loach 1 0 0 0 1.5 0 1 0 0
3 Josh Hancock 1 0 1 1 0 1 1 0 0
25 James Bell 1 0 0 0 0 0 5 7 6
9 Aidan McGarvin 1 0 0 0 0 0 1 1 4
17 Paul O'Neill 1 1 2 3 0 4 1 0 0

Goaltender

# Name GP SOG GA SV SV% GB
29 Duncan Smith 1 16 8 8 .500 0