skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
2 Nick Pietrzak 1 0 0 0 1 0 2 0 0
5 Alex Ritchie 1 0 0 0 0 1 2 0 0
12 Davis Riley 1 0 0 0 0 0 1 0 0
17 Kaylob McAuliffe 2 0 0 0 0 0 1 0 0
7 Ethan White 2 0 0 0 0 0 6 0 0
14 Isaac Slatter 2 0 0 0 0 0 6 0 0
9 Kaleb Bond 2 2 1 3 0 7 5 0 0
4 Burke Anderson 2 0 0 0 0 0 4 0 0
22 Hayden Diggins 2 1 0 1 0 10 17 0 0
20 Travis Hoppins 2 0 0 0 0 5 2 0 0
1 Collin Bentley 2 2 0 2 0 4 5 0 0
3 Jordan Horrocks 2 5 2 7 0 11 7 0 0
11 Ryan Davis 2 0 0 0 0 1 1 0 0
19 Isaac White 2 0 0 0 0 1 5 0 0
13 Connor Elliott 2 2 0 2 0 5 2 0 0
18 Coltin Fielding 2 0 0 0 0 0 1 0 0
25 Spencer Patton 2 0 0 0 0 0 10 0 0
8 Jeffrey Do 2 0 0 0 0 0 0 5 10

Goaltender

# Name GP SOG GA SV SV% GB
6 Jason Guadagno 1 2 2 0 .000 0
23 Jack Tandrow 2 48 18 30 .625 5

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
2 Nick Pietrzak 1 0 0 0 1 0 2 0 0
5 Alex Ritchie 1 0 0 0 0 1 2 0 0
12 Davis Riley 1 0 0 0 0 0 1 0 0
17 Kaylob McAuliffe 2 0 0 0 0 0 1 0 0
7 Ethan White 2 0 0 0 0 0 6 0 0
14 Isaac Slatter 2 0 0 0 0 0 6 0 0
9 Kaleb Bond 2 2 1 3 0 7 5 0 0
4 Burke Anderson 2 0 0 0 0 0 4 0 0
22 Hayden Diggins 2 1 0 1 0 10 17 0 0
20 Travis Hoppins 2 0 0 0 0 5 2 0 0
1 Collin Bentley 2 2 0 2 0 4 5 0 0
3 Jordan Horrocks 2 5 2 7 0 11 7 0 0
11 Ryan Davis 2 0 0 0 0 1 1 0 0
19 Isaac White 2 0 0 0 0 1 5 0 0
13 Connor Elliott 2 2 0 2 0 5 2 0 0
18 Coltin Fielding 2 0 0 0 0 0 1 0 0
25 Spencer Patton 2 0 0 0 0 0 10 0 0
8 Jeffrey Do 2 0 0 0 0 0 0 5 10

Goaltender

# Name GP SOG GA SV SV% GB
6 Jason Guadagno 1 2 2 0 .000 0
23 Jack Tandrow 2 48 18 30 .625 5