skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
9 Luke Barbera 1 5 2 7 0 10 2 0 0
31 Ryan Oleary 1 4 2 6 0 6 1 0 0
20 Isaac DeMordaunt 1 0 0 0 0 0 0 0 0
18 Logan Dannenfeldt 2 0 0 0 1 0 5 0 0
6 Matthew Chipman 2 2 1 3 0 5 6 0 0
7 Jameson Kocian 2 0 0 0 0 0 4 0 0
3 Caden Hohne 2 1 0 1 0 14 6 0 0
1 Blake Kiesau 2 1 0 1 0 2 16 16 18
10 Gavin Olson 2 11 0 11 0 22 4 0 0
11 Garrett Lavin 2 0 0 0 0 0 0 0 0
23 Michael Fitzgerald 2 1 1 2 0 1 2 0 0
5 Christian Medina 2 1 0 1 0 3 2 1 3
21 Taylor Marcum 2 4 1 5 1 10 6 0 0
4 Alex Long 2 0 8 8 0 3 1 0 0

Goaltender

# Name GP SOG GA SV SV% GB
20 Isaac DeMordaunt 2 29 3 26 .897 5

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
9 Luke Barbera 1 5 2 7 0 10 2 0 0
31 Ryan Oleary 1 4 2 6 0 6 1 0 0
20 Isaac DeMordaunt 1 0 0 0 0 0 0 0 0
18 Logan Dannenfeldt 2 0 0 0 1 0 5 0 0
6 Matthew Chipman 2 2 1 3 0 5 6 0 0
7 Jameson Kocian 2 0 0 0 0 0 4 0 0
3 Caden Hohne 2 1 0 1 0 14 6 0 0
1 Blake Kiesau 2 1 0 1 0 2 16 16 18
10 Gavin Olson 2 11 0 11 0 22 4 0 0
11 Garrett Lavin 2 0 0 0 0 0 0 0 0
23 Michael Fitzgerald 2 1 1 2 0 1 2 0 0
5 Christian Medina 2 1 0 1 0 3 2 1 3
21 Taylor Marcum 2 4 1 5 1 10 6 0 0
4 Alex Long 2 0 8 8 0 3 1 0 0

Goaltender

# Name GP SOG GA SV SV% GB
20 Isaac DeMordaunt 2 29 3 26 .897 5