skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
26 Taylor Graves 1 0 0 0 0 0 0 0 0.0
8 Michael Young 1 0 0 0 0 4 0 0 0.0
23 Jackson Kelly 2 6 0 0 15 6 0 0 0.0
24 Charlie Anderson 3 0 0 1 0 4 0 0 0.0
29 N Isaac Nelson 5 10 6 3 26 11 2 1 66.7
13 Jeret Renz 5 0 1 2 1 20 0 0 0.0
22 Brandon Burger 7 18 6 0 37 21 0 0 0.0
35 Logan Nally 7 0 0 0 0 2 0 0 0.0
27 Luke Schauble 7 1 2 0 11 14 0 0 0.0
16 Gannon Morris 9 20 3 0 48 19 2 0 100.0
55 Alex Coronado 9 4 3 1 11 10 0 0 0.0
34 D'Arcy Finks 9 0 0 2 0 5 0 0 0.0
37 Payton Aslett 10 0 1 6 0 7 0 0 0.0
17 Lars Larsen 11 9 6 0 33 40 0 0 0.0
12 Louis Myers 11 8 3 0 21 16 3 1 75.0
25 Braxton Renz 11 0 2 7.5 4 54 0 0 0.0
28 Shane Rogers 11 7 2 4.5 24 78 105 95 52.5
30 PJ Rush 11 9 6 2.5 19 19 0 0 0.0
33 Jake Ryther 11 3 1 2.5 19 23 5 1 83.3
2 Harrison Thuleen 11 8 2 1 31 26 1 2 33.3

Goaltender

# Name GP SOG GA SV SV% GB
55 Alex Coronado 1 3 2 1 .333 0
26 Taylor Graves 11 196 98 98 .500 15

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
26 Taylor Graves 1 0 0 0 0 0 0 0 0.0
8 Michael Young 1 0 0 0 0 4 0 0 0.0
23 Jackson Kelly 2 6 0 0 15 6 0 0 0.0
24 Charlie Anderson 3 0 0 1 0 4 0 0 0.0
29 N Isaac Nelson 5 10 6 3 26 11 2 1 66.7
13 Jeret Renz 5 0 1 2 1 20 0 0 0.0
22 Brandon Burger 7 18 6 0 37 21 0 0 0.0
35 Logan Nally 7 0 0 0 0 2 0 0 0.0
27 Luke Schauble 7 1 2 0 11 14 0 0 0.0
16 Gannon Morris 9 20 3 0 48 19 2 0 100.0
55 Alex Coronado 9 4 3 1 11 10 0 0 0.0
34 D'Arcy Finks 9 0 0 2 0 5 0 0 0.0
37 Payton Aslett 10 0 1 6 0 7 0 0 0.0
17 Lars Larsen 11 9 6 0 33 40 0 0 0.0
12 Louis Myers 11 8 3 0 21 16 3 1 75.0
25 Braxton Renz 11 0 2 7.5 4 54 0 0 0.0
28 Shane Rogers 11 7 2 4.5 24 78 105 95 52.5
30 PJ Rush 11 9 6 2.5 19 19 0 0 0.0
33 Jake Ryther 11 3 1 2.5 19 23 5 1 83.3
2 Harrison Thuleen 11 8 2 1 31 26 1 2 33.3

Goaltender

# Name GP SOG GA SV SV% GB
55 Alex Coronado 1 3 2 1 .333 0
26 Taylor Graves 11 196 98 98 .500 15