skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
20 Ryan Pace-Bowen 1 0 0 0 0 1 0 0 0.0
Carson Fox 3 0 0 0.5 5 11 0 0 0.0
14 Jerry Phillips 6 0 0 1 0 19 0 0 0.0
9 Raleigh Brobeck 7 0 0 0 2 4 0 0 0.0
7 Rodney Adams 8 0 0 1 2 17 0 0 0.0
13 Travis McMichael 8 0 0 4 0 8 0 0 0.0
19 Cameron Miller 8 0 0 0 0 5 0 0 0.0
11 Porter Buckley 9 0 1 2.5 12 57 48 73 39.7
12 Hayden Marshall 9 0 0 0 0 7 0 0 0.0
21 Kace Royce 9 0 0 0 4 9 0 0 0.0
18 Benson Walkenhorst 9 2 1 0.5 6 8 11 29 27.5
25 Caleb Atherton 10 0 0 2.5 0 23 0 0 0.0
5 Zander Hyer 10 1 1 0 8 18 0 0 0.0
24 Koalli'i Maio 10 0 0 6.5 1 31 0 0 0.0
8 Hank Harris 10 1 0 0 6 7 0 0 0.0
2 Brody Rine 10 9 0 0 52 44 0 2 0.0
Cody Cahn 10 3 0 4.5 21 11 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
20 Ryan Pace-Bowen 10 211 132 79 .374 12

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
20 Ryan Pace-Bowen 1 0 0 0 0 1 0 0 0.0
Carson Fox 2 0 0 0.5 1 2 0 0 0.0
9 Raleigh Brobeck 6 0 0 0 2 3 0 0 0.0
14 Jerry Phillips 6 0 0 1 0 19 0 0 0.0
7 Rodney Adams 7 0 0 0.5 2 15 0 0 0.0
13 Travis McMichael 7 0 0 4 0 7 0 0 0.0
11 Porter Buckley 8 0 1 2.5 11 50 44 68 39.3
19 Cameron Miller 8 0 0 0 0 5 0 0 0.0
21 Kace Royce 8 0 0 0 2 8 0 0 0.0
25 Caleb Atherton 9 0 0 1.5 0 19 0 0 0.0
5 Zander Hyer 9 1 1 0 7 17 0 0 0.0
24 Koalli'i Maio 9 0 0 5.5 1 30 0 0 0.0
12 Hayden Marshall 9 0 0 0 0 7 0 0 0.0
8 Hank Harris 9 1 0 0 6 5 0 0 0.0
2 Brody Rine 9 8 0 0 45 42 0 2 0.0
18 Benson Walkenhorst 9 2 1 0.5 6 8 11 29 27.5
Cody Cahn 9 2 0 4.5 14 10 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
20 Ryan Pace-Bowen 9 199 127 72 .362 11