skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
38 Nic Moodie 1 0 0 0 0 2 0 0 0.0
37 Derrick Johnson 2 1 0 0 3 4 5 1 83.3
23 Benjamin Wolbach 4 3 3 0.5 10 2 0 0 0.0
25 Matthew Amador 5 0 0 0 0 2 0 0 0.0
1 Nathaniel Claiborne 6 0 0 0 1 4 0 0 0.0
31 Parker Anderson 7 1 1 0 2 11 0 0 0.0
17 Matthew Turner 7 1 1 2.5 2 16 27 11 71.1
55 Jack Granvall 7 0 0 1 0 2 0 0 0.0
21 Jack Benton 8 1 0 8 2 13 0 0 0.0
16 Connor Teply 8 2 0 0 5 7 0 0 0.0
28 Matthew Hebert 9 1 1 7 4 20 0 0 0.0
54 Matthew Paulson 10 0 0 1 0 9 0 1 0.0
24 Will Henry 10 1 0 1.5 2 41 0 0 0.0
60 Philip Janquart 10 0 0 1 0 7 0 0 0.0
42 Cal Henson 10 0 0 1 5 14 1 2 33.3
8 Trent Allumbaugh 10 3 3 4 31 28 0 0 0.0
3 Gabriel Torkelson 11 15 12 3.5 33 30 11 8 57.9
34 Lucas Sganzini 12 0 0 0 2 80 0 0 0.0
29 Noah Nienhouse 12 0 0 1 2 10 0 0 0.0
40 Colton Galloway 12 5 7 10 21 15 4 1 80.0
26 William Hampton 12 1 0 5.5 4 21 0 0 0.0
12 Aaron Rooney 12 16 4 6.5 50 52 9 9 50.0
22 Drew Morrison 12 16 18 0 55 41 0 0 0.0
30 Will Wynkoop 12 37 5 4 83 33 0 0 0.0
44 Seiya Thompson 12 0 0 0 0 8 0 0 0.0
15 Samuel Wolbach 12 1 4 2 9 14 1 2 33.3

Goaltender

# Name GP SOG GA SV SV% GB
25 Matthew Amador 2 8 3 5 .625 1
1 Nathaniel Claiborne 11 207 55 152 .734 1

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
38 Nic Moodie 1 0 0 0 0 2 0 0 0.0
37 Derrick Johnson 2 1 0 0 3 4 5 1 83.3
23 Benjamin Wolbach 4 3 3 0.5 10 2 0 0 0.0
25 Matthew Amador 5 0 0 0 0 2 0 0 0.0
1 Nathaniel Claiborne 6 0 0 0 1 4 0 0 0.0
31 Parker Anderson 7 1 1 0 2 11 0 0 0.0
17 Matthew Turner 7 1 1 2.5 2 16 27 11 71.1
55 Jack Granvall 7 0 0 1 0 2 0 0 0.0
21 Jack Benton 8 1 0 8 2 13 0 0 0.0
16 Connor Teply 8 2 0 0 5 7 0 0 0.0
28 Matthew Hebert 9 1 1 7 4 20 0 0 0.0
54 Matthew Paulson 10 0 0 1 0 9 0 1 0.0
24 Will Henry 10 1 0 1.5 2 41 0 0 0.0
60 Philip Janquart 10 0 0 1 0 7 0 0 0.0
42 Cal Henson 10 0 0 1 5 14 1 2 33.3
8 Trent Allumbaugh 10 3 3 4 31 28 0 0 0.0
3 Gabriel Torkelson 11 15 12 3.5 33 30 11 8 57.9
34 Lucas Sganzini 12 0 0 0 2 80 0 0 0.0
29 Noah Nienhouse 12 0 0 1 2 10 0 0 0.0
40 Colton Galloway 12 5 7 10 21 15 4 1 80.0
26 William Hampton 12 1 0 5.5 4 21 0 0 0.0
12 Aaron Rooney 12 16 4 6.5 50 52 9 9 50.0
22 Drew Morrison 12 16 18 0 55 41 0 0 0.0
30 Will Wynkoop 12 37 5 4 83 33 0 0 0.0
44 Seiya Thompson 12 0 0 0 0 8 0 0 0.0
15 Samuel Wolbach 12 1 4 2 9 14 1 2 33.3

Goaltender

# Name GP SOG GA SV SV% GB
25 Matthew Amador 2 8 3 5 .625 1
1 Nathaniel Claiborne 11 207 55 152 .734 1