skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
24 Roe Hume 4 0 0 1 0 15 0 1 0.0
22 Aidan Richey 4 0 0 0 1 0 0 0 0.0
30 Jonah Starr 4 0 0 0 2 8 0 0 0.0
Cam Johnson 5 2 0 1 10 12 0 0 0.0
16 Reid Branen 6 0 0 0 0 0 1 0 100.0
7 Scott Pattee 6 5 0 0 14 9 0 0 0.0
1 Kole Kenyon 7 6 2 0 23 10 7 11 38.9
20 Christian Savoca 9 3 0 0 15 6 0 0 0.0
2 Kody Ehle 9 36 10 1.5 91 56 0 0 0.0
Jackson Barton 10 25 7 4.5 51 27 0 0 0.0
21 Jaden Skeesuck 11 11 3 4 42 20 0 0 0.0
4 Blayne Meyer 11 32 16 8 76 64 4 1 80.0
18 Aiden Larsen 12 0 0 0 2 22 0 0 0.0
13 Lawson Boltz 12 10 4 3 28 10 1 0 100.0
6 Brody Focht 12 4 2 0.5 12 78 3 2 60.0
27 Cooper Simmons 13 0 0 1 1 21 1 2 33.3
15 Andrew Bohner 13 5 1 1 12 15 0 0 0.0
3 Preston Castaneda 13 2 0 38 5 23 0 0 0.0
17 Roan Killian 14 1 0 6 5 70 2 0 100.0
28 Austin Seeley 14 2 0 3.5 6 36 1 0 100.0
14 Tanner Spoklie 14 3 2 2 19 36 49 56 46.7
25 Wyatt Teel 14 7 2 0.5 29 49 45 46 49.5
12 Ethan Morrissey 14 43 24 8 120 42 0 0 0.0
19 Lincoln Porritt 14 1 0 0.5 15 41 37 24 60.7
23 Will Bodnar 14 3 1 0.5 12 19 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
30 Jonah Starr 10 62 27 35 .565 15
11 Mason West 11 48 24 24 .500 8

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
24 Roe Hume 4 0 0 1 0 15 0 1 0.0
22 Aidan Richey 4 0 0 0 1 0 0 0 0.0
30 Jonah Starr 4 0 0 0 2 8 0 0 0.0
Cam Johnson 5 2 0 1 10 12 0 0 0.0
16 Reid Branen 6 0 0 0 0 0 1 0 100.0
7 Scott Pattee 6 5 0 0 14 9 0 0 0.0
1 Kole Kenyon 7 6 2 0 23 10 7 11 38.9
20 Christian Savoca 9 3 0 0 15 6 0 0 0.0
2 Kody Ehle 9 36 10 1.5 91 56 0 0 0.0
Jackson Barton 10 25 7 4.5 51 27 0 0 0.0
21 Jaden Skeesuck 11 11 3 4 42 20 0 0 0.0
4 Blayne Meyer 11 32 16 8 76 64 4 1 80.0
18 Aiden Larsen 12 0 0 0 2 22 0 0 0.0
13 Lawson Boltz 12 10 4 3 28 10 1 0 100.0
6 Brody Focht 12 4 2 0.5 12 78 3 2 60.0
27 Cooper Simmons 13 0 0 1 1 21 1 2 33.3
15 Andrew Bohner 13 5 1 1 12 15 0 0 0.0
3 Preston Castaneda 13 2 0 38 5 23 0 0 0.0
17 Roan Killian 14 1 0 6 5 70 2 0 100.0
28 Austin Seeley 14 2 0 3.5 6 36 1 0 100.0
14 Tanner Spoklie 14 3 2 2 19 36 49 56 46.7
25 Wyatt Teel 14 7 2 0.5 29 49 45 46 49.5
12 Ethan Morrissey 14 43 24 8 120 42 0 0 0.0
19 Lincoln Porritt 14 1 0 0.5 15 41 37 24 60.7
23 Will Bodnar 14 3 1 0.5 12 19 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
30 Jonah Starr 10 62 27 35 .565 15
11 Mason West 11 48 24 24 .500 8