skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
18 Trey Axtell 3 0 0 1.5 0 3 0 0 0.0
1 Jacob Key 6 26 14 4 67 31 0 0 0.0
22 Durk Byington 6 0 0 0 2 4 0 0 0.0
16 Kyle Cook 6 3 3 0 17 27 0 0 0.0
8 Kelly Hayes 9 0 0 2 2 25 1 0 100.0
11 Luke Corbett 10 31 14 4 93 43 0 0 0.0
10 Trenton Shappee 11 0 0 1 0 25 0 0 0.0
2 Grayson Flatten 12 51 39 3.5 112 56 16 4 80.0
3 Merrick Banning 12 28 8 2.5 39 27 0 0 0.0
4 Isaac Birch 12 9 7 4 42 105 114 84 57.6
6 Nathan Hastriter 12 8 0 5 20 47 7 13 35.0
21 Liam Poulson 12 1 0 0 1 23 0 0 0.0
17 Alex Schafer 12 0 1 1.5 2 30 0 0 0.0
13 Devon Schmidt 12 20 0 1 63 31 0 0 0.0
9 Kade Schofield 12 1 1 1 2 14 0 0 0.0
50 Dillon Starkel 12 0 1 4.5 0 49 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
18 Trey Axtell 9 44 26 18 .409 4
25 Benjamin Goyen 12 48 23 25 .521 4
19 Ayden Snebold 12 113 53 60 .531 6

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
18 Trey Axtell 3 0 0 1.5 0 3 0 0 0.0
1 Jacob Key 6 26 14 4 67 31 0 0 0.0
22 Durk Byington 6 0 0 0 2 4 0 0 0.0
16 Kyle Cook 6 3 3 0 17 27 0 0 0.0
8 Kelly Hayes 9 0 0 2 2 25 1 0 100.0
11 Luke Corbett 10 31 14 4 93 43 0 0 0.0
10 Trenton Shappee 11 0 0 1 0 25 0 0 0.0
2 Grayson Flatten 12 51 39 3.5 112 56 16 4 80.0
3 Merrick Banning 12 28 8 2.5 39 27 0 0 0.0
4 Isaac Birch 12 9 7 4 42 105 114 84 57.6
6 Nathan Hastriter 12 8 0 5 20 47 7 13 35.0
21 Liam Poulson 12 1 0 0 1 23 0 0 0.0
17 Alex Schafer 12 0 1 1.5 2 30 0 0 0.0
13 Devon Schmidt 12 20 0 1 63 31 0 0 0.0
9 Kade Schofield 12 1 1 1 2 14 0 0 0.0
50 Dillon Starkel 12 0 1 4.5 0 49 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
18 Trey Axtell 9 44 26 18 .409 4
25 Benjamin Goyen 12 48 23 25 .521 4
19 Ayden Snebold 12 113 53 60 .531 6