skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
56 Kai Schou 2 0 0 0 0 0 0 0 0.0
47 James Welcker 2 0 0 0 0 0 0 0 0.0
29 Conner Puopolo 3 0 0 2 1 4 0 0 0.0
44 Jack Tallman 4 1 1 0 5 2 0 0 0.0
54 William Denker 5 0 0 0 2 5 0 0 0.0
51 Trey Harbison 5 0 0 0 7 7 0 0 0.0
60 Henry Wilmer 5 8 0 0 13 14 0 0 0.0
43 Henry Baldiga 6 12 1 1 27 20 0 0 0.0
2 Philip Boddeker 6 2 1 3 9 18 0 0 0.0
33 Gregory Haan 6 0 0 5 0 16 0 0 0.0
66 Cooper Hume 6 0 0 0 0 6 0 0 0.0
59 Rio Johansen 6 0 0 0 4 14 0 0 0.0
45 Cathal Mulcahy 6 13 2 1 28 8 0 0 0.0
19 Aiden Slattery 6 0 1 0 0 2 0 0 0.0
52 Stanley Webert 6 3 5 0 8 10 0 0 0.0
31 Fisher Anderson 7 6 12 8 29 34 0 0 0.0
35 Thomas Blatz 7 1 0 3 2 4 0 0 0.0
5 Tysen Brownlee 7 5 3 4 12 24 1 2 33.3
4 Gage Cochrane 7 12 2 1 29 38 5 6 45.5
37 Hank Songer 7 10 1 3.5 25 12 0 0 0.0
30 Chase Vaught 7 0 0 0 1 19 0 0 0.0
32 Tyler Williams 7 0 0 1 0 23 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
47 James Welcker 6 53 48 5 .094 3

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
56 Kai Schou 2 0 0 0 0 0 0 0 0.0
47 James Welcker 2 0 0 0 0 0 0 0 0.0
29 Conner Puopolo 3 0 0 2 1 4 0 0 0.0
44 Jack Tallman 4 1 1 0 5 2 0 0 0.0
54 William Denker 5 0 0 0 2 5 0 0 0.0
51 Trey Harbison 5 0 0 0 7 7 0 0 0.0
60 Henry Wilmer 5 8 0 0 13 14 0 0 0.0
43 Henry Baldiga 6 12 1 1 27 20 0 0 0.0
2 Philip Boddeker 6 2 1 3 9 18 0 0 0.0
33 Gregory Haan 6 0 0 5 0 16 0 0 0.0
66 Cooper Hume 6 0 0 0 0 6 0 0 0.0
59 Rio Johansen 6 0 0 0 4 14 0 0 0.0
45 Cathal Mulcahy 6 13 2 1 28 8 0 0 0.0
19 Aiden Slattery 6 0 1 0 0 2 0 0 0.0
52 Stanley Webert 6 3 5 0 8 10 0 0 0.0
31 Fisher Anderson 7 6 12 8 29 34 0 0 0.0
35 Thomas Blatz 7 1 0 3 2 4 0 0 0.0
5 Tysen Brownlee 7 5 3 4 12 24 1 2 33.3
4 Gage Cochrane 7 12 2 1 29 38 5 6 45.5
37 Hank Songer 7 10 1 3.5 25 12 0 0 0.0
30 Chase Vaught 7 0 0 0 1 19 0 0 0.0
32 Tyler Williams 7 0 0 1 0 23 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
47 James Welcker 6 53 48 5 .094 3