skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
3 Nathan Brasher 2 0 0 0 0 14 16 6 72.7
21 Colton Safley 3 0 0 0 0 0 0 0 0.0
8 Ryan Alves 5 0 0 0 0 1 0 0 0.0
9 Devin Crane 6 1 2 0 12 12 8 22 26.7
22 Elliot Milner 6 1 0 0 5 3 0 0 0.0
24 Bryson Carlton 7 0 0 1 1 8 0 0 0.0
14 Brennan Coday 7 3 2 1 31 11 0 0 0.0
28 Jaron Foster 7 0 0 0 10 14 0 4 0.0
25 Hayden Law 7 0 1 0 8 8 0 0 0.0
19 JD Murgoitio 7 0 0 1 0 12 2 1 66.7
2 James St Peter 7 0 0 0.5 0 9 0 0 0.0
17 Sawyer Molyneux 7 1 0 3 4 29 16 39 29.1
23 Cache Orton 7 9 0 2 35 31 0 0 0.0
27 James Stewart 7 0 0 0 5 6 0 1 0.0

Goaltender

# Name GP SOG GA SV SV% GB
21 Colton Safley 1 35 17 18 .514 6
13 Colton Hopper 6 119 69 50 .420 14

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
3 Nathan Brasher 2 0 0 0 0 14 16 6 72.7
21 Colton Safley 3 0 0 0 0 0 0 0 0.0
8 Ryan Alves 5 0 0 0 0 1 0 0 0.0
9 Devin Crane 6 1 2 0 12 12 8 22 26.7
22 Elliot Milner 6 1 0 0 5 3 0 0 0.0
24 Bryson Carlton 7 0 0 1 1 8 0 0 0.0
14 Brennan Coday 7 3 2 1 31 11 0 0 0.0
28 Jaron Foster 7 0 0 0 10 14 0 4 0.0
25 Hayden Law 7 0 1 0 8 8 0 0 0.0
19 JD Murgoitio 7 0 0 1 0 12 2 1 66.7
2 James St Peter 7 0 0 0.5 0 9 0 0 0.0
17 Sawyer Molyneux 7 1 0 3 4 29 16 39 29.1
23 Cache Orton 7 9 0 2 35 31 0 0 0.0
27 James Stewart 7 0 0 0 5 6 0 1 0.0

Goaltender

# Name GP SOG GA SV SV% GB
21 Colton Safley 1 35 17 18 .514 6
13 Colton Hopper 6 119 69 50 .420 14