skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
13 Rayden Allianic-Wise 1 0 0 0.5 1 1 0 0 0.0
40 Gavin Wanlass 8 0 0 0 0 1 0 0 0.0
60 Maddox Schossow 9 1 1 1 3 4 0 0 0.0
50 Evan Merrill 11 1 2 0.5 3 25 0 0 0.0
37 Quinn Robbins 11 2 0 0 5 1 0 0 0.0
12 Jack Spear 11 17 3 0.5 29 27 0 0 0.0
23 Cameron Bush 12 15 11 1 48 36 1 2 33.3
9 Curtis Hall 12 22 13 0.5 94 60 1 1 50.0
51 Mitchell Maloney 12 26 8 13 75 34 0 0 0.0
18 Zachary Penner 12 22 8 4.5 49 27 0 0 0.0
27 Noah Anderson 12 0 0 0 2 5 0 0 0.0
32 Liam Grover 12 0 0 1.5 0 7 0 0 0.0
44 Jason Harding 12 3 6 12.5 20 47 61 100 37.9
36 Hudson Judge 12 0 3 0.5 3 37 0 0 0.0
10 Preston Matthews 12 0 0 2 0 9 0 0 0.0
5 Asher Westcott 12 0 0 1.0 0 8 0 0 0.0
41 Landon Wilson 12 0 3 13 1 77 45 27 62.5
35 Leo Woods 12 3 0 1 13 9 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
13 Rayden Allianic-Wise 9 147 53 94 .639 15
30 Austin Colbert 9 105 38 67 .638 17

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
13 Rayden Allianic-Wise 1 0 0 0.5 1 1 0 0 0.0
40 Gavin Wanlass 8 0 0 0 0 1 0 0 0.0
60 Maddox Schossow 9 1 1 1 3 4 0 0 0.0
50 Evan Merrill 11 1 2 0.5 3 25 0 0 0.0
37 Quinn Robbins 11 2 0 0 5 1 0 0 0.0
12 Jack Spear 11 17 3 0.5 29 27 0 0 0.0
23 Cameron Bush 12 15 11 1 48 36 1 2 33.3
9 Curtis Hall 12 22 13 0.5 94 60 1 1 50.0
51 Mitchell Maloney 12 26 8 13 75 34 0 0 0.0
18 Zachary Penner 12 22 8 4.5 49 27 0 0 0.0
27 Noah Anderson 12 0 0 0 2 5 0 0 0.0
32 Liam Grover 12 0 0 1.5 0 7 0 0 0.0
44 Jason Harding 12 3 6 12.5 20 47 61 100 37.9
36 Hudson Judge 12 0 3 0.5 3 37 0 0 0.0
10 Preston Matthews 12 0 0 2 0 9 0 0 0.0
5 Asher Westcott 12 0 0 1.0 0 8 0 0 0.0
41 Landon Wilson 12 0 3 13 1 77 45 27 62.5
35 Leo Woods 12 3 0 1 13 9 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
13 Rayden Allianic-Wise 9 147 53 94 .639 15
30 Austin Colbert 9 105 38 67 .638 17