skip navigation
Position

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
Nathan McClellan 2 0 0 0 0 2 0 0 0.0
Eliot Watkins 3 0 0 0 0 1 0 0 0.0
Kristian Green 5 6 2 0 30 21 0 1 0.0
James Bingham 6 0 1 0 1 8 0 0 0.0
Daniel Van Kampen 6 1 0 0 6 6 0 0 0.0
Alex Whitbeck 6 6 1 0.5 19 17 5 0 100.0
Kason Barney 6 0 0 0.5 0 4 0 0 0.0
Clayton Peters 7 5 3 0 13 23 27 12 69.2
Austin Plum 7 0 0 0.5 13 15 0 0 0.0
Kian Combo 7 1 3 0 16 13 4 2 66.7
Chayce Sheetz 7 0 0 0 1 2 0 0 0.0
Riggins Bennett 8 3 6 0 13 13 0 0 0.0
Lanson Drain 8 0 0 2 2 27 0 0 0.0
Zander Groom 8 12 2 0 34 25 0 0 0.0
Luke Hansen 8 2 0 0 11 12 0 0 0.0
Seth Little 8 6 5 0.5 13 21 7 2 77.8
Benjamin McClellan 8 1 0 0 4 10 0 0 0.0
Peter Molino 8 3 0 0 7 31 0 0 0.0
Ian Mullinix 8 0 0 0.5 11 20 10 11 47.6
Christopher Niemann 8 0 1 0 1 31 4 0 100.0
Nathan Owens 8 0 0 3 0 16 0 0 0.0
Kaden Peck 8 12 3 0 30 17 0 0 0.0
Hayden Turnage 8 5 0 0 21 34 20 6 76.9
Calvin Rolston 8 9 4 1 23 20 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
Clayton Peters 1 8 1 7 .875 3
Daniel Van Kampen 4 27 9 18 .667 2

Player Stats

Runner

# Name GP G A PIM SOG GB FOW FOL FO%
Nathan McClellan 2 0 0 0 0 2 0 0 0.0
Eliot Watkins 3 0 0 0 0 1 0 0 0.0
Kristian Green 5 6 2 0 30 21 0 1 0.0
James Bingham 6 0 1 0 1 8 0 0 0.0
Daniel Van Kampen 6 1 0 0 6 6 0 0 0.0
Alex Whitbeck 6 6 1 0.5 19 17 5 0 100.0
Kason Barney 6 0 0 0.5 0 4 0 0 0.0
Clayton Peters 7 5 3 0 13 23 27 12 69.2
Austin Plum 7 0 0 0.5 13 15 0 0 0.0
Kian Combo 7 1 3 0 16 13 4 2 66.7
Chayce Sheetz 7 0 0 0 1 2 0 0 0.0
Riggins Bennett 8 3 6 0 13 13 0 0 0.0
Lanson Drain 8 0 0 2 2 27 0 0 0.0
Zander Groom 8 12 2 0 34 25 0 0 0.0
Luke Hansen 8 2 0 0 11 12 0 0 0.0
Seth Little 8 6 5 0.5 13 21 7 2 77.8
Benjamin McClellan 8 1 0 0 4 10 0 0 0.0
Peter Molino 8 3 0 0 7 31 0 0 0.0
Ian Mullinix 8 0 0 0.5 11 20 10 11 47.6
Christopher Niemann 8 0 1 0 1 31 4 0 100.0
Nathan Owens 8 0 0 3 0 16 0 0 0.0
Kaden Peck 8 12 3 0 30 17 0 0 0.0
Hayden Turnage 8 5 0 0 21 34 20 6 76.9
Calvin Rolston 8 9 4 1 23 20 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
Clayton Peters 1 8 1 7 .875 3
Daniel Van Kampen 4 27 9 18 .667 2