skip navigation
Rocky Mountain Grizzlies V
Rocky
8 - 7 Final
BK
Bishop Kelly Knights V
1 2 3 4 OT1 T
Rocky Mountain Grizzlies V 1 3 1 2 1 8
Bishop Kelly Knights V 2 2 1 2 0 7

Game Totals

SCORING 1 2 3 4 OT1 T
Rocky Mountain Grizzlies V 1 3 1 2 1 8
Bishop Kelly Knights V 2 2 1 2 0 7
SHOTS 1 2 3 4 OT1 T
Rocky Mountain Grizzlies V - - - - - 26
Bishop Kelly Knights V - - - - - 23

Scoring Summary

    • NO SCORE

Rocky Mountain Grizzlies V Runners

# Name G A PTS PIM SOG GB
1 Jacob Wong 0 0 0 0 0 3
2 Elijah Almanza 0 0 0 0 1 3
3 Ryan Escandon 0 1 1 0 3 2
5 Michael Ewing 0 0 0 1 0 0
7 Gus Cantwell 0 0 0 0 0 2
8 Brayden Lenon 0 1 1 0 0 4
11 Mason Walters 0 0 0 1 0 2
14 Mac Russell 0 0 0 0 0 0
15 Nick Gruber 4 0 4 0 5 3
17 Brennan Ellsworth 0 0 0 0 0 1
19 Ian Arentz 0 0 0 0 0 0
20 Jackson Thompson 0 0 0 1 0 0
22 Matt Gustafson 2 2 4 1 4 1
24 Blake Pierce 0 0 0 1 0 6
25 Zack Marburger 0 1 1 0 4 1
26 Zach Gerratt 0 0 0 0 0 2
50 Zach Aguiar 0 0 0 0 0 1
55 Cameron Hardy 0 0 0 0 2 1
56 Brett Wheeler 2 0 2 0 7 1
Totals 8 5 13 5 26 33

Bishop Kelly Knights V Runners

# Name G A PTS PIM SOG GB
1 Reilly Porter 0 0 0 0 2 2
2 Houston Ostrom 1 0 1 0 3 1
3 Josh Hancock 0 1 1 0 1 1
6 Jason Buss 1 0 1 0 3 2
7 Michael Bloomfield 0 0 0 0 0 0
8 Jake Appleton 2 0 2 1.5 3 0
9 Aidan McGarvin 0 0 0 0 0 1
11 Dylan Kugler 0 0 0 0.5 2 4
17 Paul O'Neill 1 2 3 0 4 1
18 Lucien Lee 0 0 0 0.5 0 1
21 Maxemilian Gilman 0 0 0 0 0 1
22 Cameron Morrison 0 0 0 1 0 3
23 Rowan Hynes 0 0 0 0 0 0
24 David Loach 0 0 0 1.5 0 1
25 James Bell 0 0 0 0 0 5
27 Wylie Warchol 2 1 3 0 5 1
Totals 7 4 11 5 23 24

Rocky Mountain Grizzlies V Goaltenders

# Name MIN SOG GA SV SV%
1 Jacob Wong 0:00 15 7 8 .533
Totals 15 7 8 .533

Bishop Kelly Knights V Goaltenders

# Name MIN SOG GA SV SV%
29 Duncan Smith 0:00 16 8 8 .500
Totals 16 8 8 .500

Game Details

  • Bishop Kelly HS - 7009 Franklin Rd, Boise, ID