Number | Name | Pos. |
---|---|---|
1 | Coby Wittmuss | M |
3 | Nicholas Moodie | M |
5 | Riley Lizama | M |
8 | Trent Allumbaugh | M |
12 | Jack Benton | LSM |
13 | Ryder Burnett | D |
15 | Liam Garner | M |
16 | Fynn Ziebarth | G |
17 | Matt Turner | FOS |
19 | Sam Wolbach | M |
21 | Michael Draper | |
22 | Kyler Lizama | M |
23 | Benjamin Wolbach | M |
24 | Nathaniel Claiborne | |
25 | Eric Tena | M |
27 | Cole Strimple | A |
28 | Matthew Hebert | D |
29 | Parker Anderson | M |
32 | Grayson Carley | A |
34 | Lucas Sganzini | M |
37 | Derrick Johnson | M |
38 | Asher Muroff | M |
40 | Jacob Taylor | D |
44 | Ryan Gudmestad | A |
45 | Aaron Rooney | M |
47 | Peter Fisher | D |
59 | Jack Grubb | LSM |
Jackson Beckley | ||
Samuel Wolbach |