skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 220

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  GB  FOW  FOL
1 Quintin Hernandez Mounta 2 3 2 5 0 12 24 16 8
2 Maxwell Anderson Mounta 2 0 0 0 0 1 4 0 0
3 Ashton Smith Mounta 2 0 2 2 0 2 2 0 0
6 Nathan Hansen Mounta 2 1 0 1 0 3 2 0 0
4 Torin Toole Mounta 2 7 0 7 0 22 9 0 0
7 Cooper Vail Mounta 2 0 0 0 0 1 0 0 0
8 Hudson Goyen Mounta 2 0 0 0 0 1 3 0 0
9 Colby Brown Mounta 2 4 1 5 0 6 4 0 0
10 Matthew Key Mounta 2 1 0 1 0 9 6 0 0
13 Hunter Farris Mounta 2 0 1 1 0 3 0 0 0
14 Colby Barkley Mounta 2 0 0 0 0 0 0 0 0
16 Kade Andrew Mounta 2 1 0 1 0 4 1 0 0
17 Loy Dayton Howard Mounta 2 5 0 5 0 14 3 0 0
18 Nathan Badger Mounta 2 1 0 1 0 7 2 0 0
19 Tyler Lantz Mounta 2 0 0 0 0 0 5 0 0
21 Makaii Pattwell Mounta 2 0 0 0 0 3 1 0 0
24 Bodie Jones Mounta 2 2 4 6 0 9 5 0 0
25 Vincent Pinkston Mounta 2 0 0 0 0 0 3 0 0
27 Zak Teeter Mounta 2 4 2 6 0 12 1 0 0
30 Karson Woodall Mounta 2 0 0 0 0 0 3 0 0
50 Jeremiah Verhaege Mounta 2 0 0 0 0 0 5 0 0
2 Peter Schiess Boise 2 1 1 2 0 5 3 0 0
4 Jackson Elliot Boise 2 5 5 10 1.5 13 8 0 0
6 Cole Germino Boise 2 4 2 6 1 7 10 0 0
7 Ryan Walther Boise 2 1 2 3 0 1 3 0 0
8 Willem Baldiga Boise 2 2 3 5 0 4 3 0 0
13 Brogan Richards Boise 2 1 0 1 1.5 1 0 0 0
14 Andrew Smith Boise 2 1 0 1 0 4 3 0 0
15 Nick Kreipl Boise 2 1 0 1 0 3 2 0 0
16 Blake Tommack Boise 2 1 1 2 2 1 14 16 6

Page 1 of 8

Displaying Results 1 - 30 of 220

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
5 Cameron Cordova Mounta 2 30 14 16 .533 6
5 Henry Miller Boise 2 13 5 8 .615 4
20 Isaac DeMordaunt Timber 2 29 3 26 .897 5
16 Fynn Ziebarth BK 2 26 10 16 .615 7
23 Jack Tandrow Centen 2 48 18 30 .625 5
29 Duncan Smith BK 1 16 8 8 .500 0
30 Austin Colbert RM 1 5 3 2 .400 1
13 Rayden Allianic-Wise RM 1 13 4 9 .692 7
8 Ryan Thomas BC 1 36 24 12 .333 0
1 Jacob Wong Rocky 1 15 7 8 .533 3
20 Davis Ohman Boise 1 7 3 4 .571 0
42 Lane Poole Emmett 1 17 9 8 .471 1
56 Kai Schou Boise 1 22 9 13 .591 0
6 Jason Guadagno Centen 1 2 2 0 .000 0