skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 220

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  GB  FOW  FOL
8 Willem Baldiga Boise 2 2 3 5 0 4 3 0 0
29 Joe Fitzgerald Boise 2 0 0 0 3 0 8 0 0
7 Ethan White Centen 2 0 0 0 0 0 6 0 0
21 Oliver Anderson Boise 2 0 0 0 0 0 2 0 0
22 Jack Miller Boise 2 2 0 2 3 2 8 0 0
4 Burke Anderson Centen 2 0 0 0 0 0 4 0 0
16 Blake Tommack Boise 2 1 1 2 2 1 14 16 6
9 Kaleb Bond Centen 2 2 1 3 0 7 5 0 0
14 Andrew Smith Boise 2 1 0 1 0 4 3 0 0
39 Owen Miller Boise 2 0 0 0 4 0 4 0 0
22 Hayden Diggins Centen 2 1 0 1 0 10 17 0 0
33 Hunter Streeter Boise 2 0 0 0 0 1 5 9 3
20 Travis Hoppins Centen 2 0 0 0 0 5 2 0 0
4 Jackson Elliot Boise 2 5 5 10 1.5 13 8 0 0
1 Collin Bentley Centen 2 2 0 2 0 4 5 0 0
65 Fin Langston Boise 2 0 1 1 0 0 0 0 0
14 Isaac Slatter Centen 2 0 0 0 0 0 6 0 0
17 Kaylob McAuliffe Centen 2 0 0 0 0 0 1 0 0
3 Jordan Horrocks Centen 2 5 2 7 0 11 7 0 0
27 Tyler McMillan Boise 2 5 1 6 0 10 4 0 0
23 Hudson Fortier Boise 2 1 0 1 0.5 4 2 0 0
25 Charlie Weyhrich Boise 2 0 0 0 0 0 1 0 0
24 Linden Beck Boise 2 1 0 1 0 6 5 0 0
2 Peter Schiess Boise 2 1 1 2 0 5 3 0 0
6 Cole Germino Boise 2 4 2 6 1 7 10 0 0
19 Isaac White Centen 2 0 0 0 0 1 5 0 0
11 Ryan Davis Centen 2 0 0 0 0 1 1 0 0
7 Ryan Walther Boise 2 1 2 3 0 1 3 0 0
15 Nick Kreipl Boise 2 1 0 1 0 3 2 0 0
13 Brogan Richards Boise 2 1 0 1 1.5 1 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 220

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
5 Henry Miller Boise 2 13 5 8 .615 4
23 Jack Tandrow Centen 2 48 18 30 .625 5
5 Cameron Cordova Mounta 2 30 14 16 .533 6
20 Isaac DeMordaunt Timber 2 29 3 26 .897 5
16 Fynn Ziebarth BK 2 26 10 16 .615 7
29 Duncan Smith BK 1 16 8 8 .500 0
20 Davis Ohman Boise 1 7 3 4 .571 0
8 Ryan Thomas BC 1 36 24 12 .333 0
6 Jason Guadagno Centen 1 2 2 0 .000 0
42 Lane Poole Emmett 1 17 9 8 .471 1
1 Jacob Wong Rocky 1 15 7 8 .533 3
56 Kai Schou Boise 1 22 9 13 .591 0
30 Austin Colbert RM 1 5 3 2 .400 1
13 Rayden Allianic-Wise RM 1 13 4 9 .692 7