skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 714

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  S  SOG  SOFF  SHOT%  GB  TO  FO  FOW  FOL  FO%
9 Luke Barbera Timber 19 12 7 19 1.00 43 43 0 27.9 62 0 210 85 125 40.5
18 Logan Dannenfeldt Timber 19 3 3 6 0.32 6 6 0 50.0 70 0 1 0 1 0.0
8 Ed Osterberger Timber 19 54 18 72 3.79 202 202 0 26.7 50 0 0 0 0 0.0
33 Gavin Piva Capita 18 61 26 87 4.83 161 114 47 37.9 187 0 320 204 116 63.8
12 Spencer Holmes Capita 18 4 2 6 0.33 11 8 3 36.4 25 0 5 3 2 60.0
10 Julio Alvarez Capita 18 2 0 2 0.11 9 6 3 22.2 17 0 16 7 9 43.8
16 Zachary Murphy Capita 18 12 3 15 0.83 47 27 20 25.5 102 0 34 11 23 32.4
8 Jackson Beers Capita 18 74 28 102 5.67 190 134 56 38.9 94 0 2 1 1 50.0
18 Jake Walk Capita 18 3 0 3 0.17 13 7 6 23.1 81 0 10 6 4 60.0
5 Scott Lileks Capita 18 1 0 1 0.06 2 2 0 50.0 33 0 0 0 0 0.0
36 Dane Lyonsmith Timber 17 0 0 0 0.00 0 0 0 0.0 10 0 0 0 0 0.0
1 Gage Hayes Capita 17 9 7 16 0.94 29 23 6 31.0 45 0 2 1 1 50.0
11 George Simitjis Capita 16 3 5 8 0.50 18 10 8 16.7 40 0 89 35 54 39.3
4 Young Jung Timber 16 4 11 15 0.94 39 39 0 10.3 21 0 0 0 0 0.0
28 Avery Gaffney Capita 16 0 0 0 0.00 3 2 1 0.0 34 0 0 0 0 0.0
22 Travis Shriner Meridi 15 1 1 2 0.13 9 9 0 11.1 11 0 0 0 0 0.0
12 Travis Cox Meridi 15 3 0 3 0.20 11 11 0 27.3 14 0 0 0 0 0.0
23 Carter Pechin Meridi 15 0 2 2 0.13 2 2 0 0.0 52 0 0 0 0 0.0
2 Carson Domen Meridi 15 8 14 22 1.47 21 21 0 38.1 62 0 68 32 36 47.1
21 Garrett Hunt Meridi 15 32 8 40 2.67 102 96 6 31.4 20 0 0 0 0 0.0
29 Taylor Marcum Timber 15 7 1 8 0.53 19 19 0 36.8 30 0 0 0 0 0.0
2 Alexzander Dash Capita 15 27 18 45 3.00 77 52 25 35.1 56 0 0 0 0 0.0
6 Matt Chipman Timber 15 2 0 2 0.13 8 8 0 25.0 14 0 0 0 0 0.0
19 Daniel Orrock Timber 15 0 0 0 0.00 0 0 0 0.0 30 0 0 0 0 0.0
40 Chase Hohne Timber 15 4 6 10 0.67 17 17 0 23.5 18 0 0 0 0 0.0
8 Emmitt Sallee Meridi 15 1 1 2 0.13 11 11 0 9.1 71 0 0 0 0 0.0
25 Tim Pennington Meridi 15 69 22 91 6.07 131 125 6 52.7 71 0 23 12 11 52.2
15 Zach Moore Capita 15 1 0 1 0.07 1 1 0 100.0 12 0 5 2 3 40.0
29 Jacob Orem Capita 15 0 0 0 0.00 0 0 0 0.0 10 0 0 0 0 0.0
3 Caden Hohne Timber 15 9 8 17 1.13 31 31 0 29.0 25 0 0 0 0 0.0

Page 1 of 24

Displaying Results 1 - 30 of 714

Page 1 of 2

Displaying Results 1 - 30 of 57

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
6 Hezekiah Duarte Capita 18 339 176 163 .481 39
23 Jack Tandrow Centen 15 241 133 108 .448 55
20 Trevor Sigglin Meridi 15 281 134 147 .523 30
20 Isaac DeMordaunt Timber 15 280 113 167 .596 17
9 Jeffrey Anderson Valliv 14 343 123 220 .641 42
15 Cole Williamson Skyvie 14 304 152 152 .500 29
11 Jacob Wong Rocky 13 143 107 36 .252 24
10 Trevin Hall BC 13 344 130 214 .622 58
21 Kai LeGault Timber 13 274 111 163 .595 20
27 Garrett Piel Middle 13 223 122 101 .453 33
27 Garrik Woodhouse Eagle 12 212 106 106 .500 17
42 Lane Poole Emmett 12 349 185 164 .470 30
28 Carson Bandy Eagle 12 142 56 86 .606 30
12 Chance Fostermerk Timber 12 175 136 39 .223 17
5 Cameron Cordova Mounta 11 146 80 66 .452 16
77 Jake Weller IF 11 235 110 125 .532 7
5 Adam Nichols BK 11 131 57 74 .565 13
7 Genevieve Clemens D93JV 11 179 79 100 .559 27
50 Kedric Haskett POKY B 11 273 112 161 .590 15
44 Brandon Ragsdale Middle 11 63 40 23 .365 11
8 Chase Abel RM 11 64 20 44 .688 21
Ethan Maynard MOSCOW 10 202 106 96 .475 8
1 Jason Guadagno Centen 10 151 52 99 .656 28
1 Brady Hostetter CDA 9 155 94 61 .394 27
20 Davis Ohman Boise 9 177 94 83 .469 18
5 Lucas Briner LC V 9 123 42 81 .659 20
7 Eric Bevan Valliv 9 48 65 0 .000 17
4 Elijah Kunz Valliv 9 54 40 14 .259 10
19 Ayden Snebold MV 9 56 34 22 .393 5
20 Gage Dwan JH 9 159 61 98 .616 6

Page 1 of 2

Displaying Results 1 - 30 of 57