skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Capital 74 86 73 38 0 271
Meridian V 71 65 42 46 0 224
D93 Warriors (Hillcrest) JV 68 63 43 40 0 214
Eagle V 38 40 37 85 0 200
Timberline JV 45 36 38 66 0 185
Rocky Mountain JV 46 47 37 52 0 182
Bishop Kelly JV 48 52 41 39 1 181
Centennial JV 22 36 34 75 1 168
Vallivue JV 46 41 39 37 0 163
Rocky Mountain V 46 45 41 28 0 160
Skyview V 34 35 43 39 2 153
Boise V 43 40 27 38 0 148
Mountain View JV 28 33 38 49 0 148
Mountain View V 32 41 33 28 0 134
Middleton V 38 32 20 18 1 109
Lake City V 35 20 21 28 0 104
Idaho Falls 27 39 18 16 0 100
Centennial V 28 30 22 17 1 98
Jackson Hole 16 25 19 38 0 98
Eagle JV 24 27 23 23 0 97
Timberline V 15 27 21 28 1 92
Rocky Mountain Purple 14 10 18 44 0 86
Bishop Kelly V 12 24 28 18 0 82
Borah/Capital V 23 19 16 19 0 77
Magic Valley 14 27 14 16 0 71
Emmett V 16 11 15 25 1 68
Meridian JV 6 11 6 45 0 68
Ammon V 15 10 8 35 0 68
Boise Brave JV 22 18 12 14 0 66
Kuna V 4 7 10 42 0 63

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Runner

 Team  GP  G  A  PTS  PTS/GP  S  SOG  SOFF  SHOT%  GB  TO  FO  FOW  FOL  FO%
Timberline JV 19 182 86 268 14.11 654 654 0 27.8 593 0 398 196 202 49.2
Capital 18 271 112 383 21.28 772 531 241 35.1 822 0 488 272 216 55.7
Centennial JV 15 174 102 276 18.40 640 330 310 27.2 522 8 344 197 147 57.3
Eagle V 15 186 106 292 19.47 468 468 0 39.7 469 4 319 157 162 49.2
Meridian V 15 224 112 336 22.40 533 513 20 42.0 608 0 252 114 138 45.2
Skyview V 14 153 69 222 15.86 560 354 206 27.3 631 0 340 185 155 54.4
Vallivue JV 14 163 78 241 17.21 585 437 148 27.9 723 0 343 220 123 64.1
Bishop Kelly JV 13 181 111 292 22.46 484 479 5 37.4 501 0 313 187 126 59.7
Rocky Mountain V 13 160 86 246 18.92 505 502 3 31.7 407 48 315 210 105 66.7
Middleton V 13 109 53 162 12.46 325 190 135 33.5 461 0 231 81 150 35.1
Bishop Kelly V 13 74 38 112 8.62 257 257 0 28.8 390 0 132 64 68 48.5
Pocatello 13 64 8 72 5.54 282 150 132 22.7 278 53 208 105 103 50.5
Emmett V 13 59 16 75 5.77 256 224 32 23.0 392 0 248 89 159 35.9
D93 Warriors (Hillcrest) JV 13 227 113 340 26.15 557 407 150 40.8 551 0 318 201 117 63.2
Timberline V 13 93 37 130 10.00 308 308 0 30.2 484 0 109 53 56 48.6
Centennial V 13 90 33 123 9.46 316 177 139 28.5 416 58 193 90 103 46.6
Borah/Capital V 13 78 48 126 9.69 345 345 0 22.6 442 0 249 80 169 32.1
Jackson Hole 12 99 52 151 12.58 331 316 15 29.9 405 0 232 89 143 38.4
Idaho Falls 12 98 43 141 11.75 418 287 131 23.4 405 100 243 106 137 43.6
Eagle JV 12 100 62 162 13.50 353 353 0 28.3 432 0 94 60 34 63.8
Mountain View JV 12 149 85 234 19.50 510 510 0 29.2 599 0 186 118 68 63.4
Magic Valley 11 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0.0
Sun Valley 11 46 21 67 6.09 265 265 0 17.4 364 0 220 84 136 38.2
Mountain View V 11 135 74 209 19.00 430 428 2 31.4 441 0 249 128 121 51.4
Moscow JV 11 53 17 70 6.36 245 143 102 21.6 426 0 146 63 83 43.2
Vallivue V 11 41 6 47 4.27 238 201 37 17.2 383 0 195 85 110 43.6
Rocky Mountain Purple 11 66 31 97 8.82 213 213 0 31.0 271 0 23 6 17 26.1
Rocky Mountain JV 11 182 87 269 24.45 476 223 253 38.2 447 0 223 150 73 67.3
Boise V 10 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0.0
Lake City V 10 104 49 153 15.30 363 344 19 28.7 467 0 197 109 88 55.3

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Timberline JV 19 554 224 330 .596 37
Capital 18 339 176 163 .481 39
Centennial JV 15 241 133 108 .448 55
Eagle V 15 248 117 131 .528 27
Meridian V 15 281 134 147 .523 30
Skyview V 14 315 158 157 .498 30
Vallivue JV 14 372 135 237 .637 45
Bishop Kelly JV 13 193 85 108 .560 17
Rocky Mountain V 13 143 107 36 .252 24
Middleton V 13 286 162 124 .434 44
Bishop Kelly V 13 190 100 90 .474 32
Pocatello 13 377 176 201 .533 18
Emmett V 13 349 185 164 .470 30
D93 Warriors (Hillcrest) JV 13 185 79 106 .573 27
Timberline V 13 194 140 54 .278 22
Centennial V 13 210 72 138 .657 41
Borah/Capital V 13 350 134 216 .617 58
Jackson Hole 12 241 107 134 .556 15
Idaho Falls 12 274 132 142 .518 12
Eagle JV 12 142 56 86 .606 30
Mountain View JV 12 100 82 18 .180 11
Magic Valley 11 0 0 0 .000 0
Sun Valley 11 37 25 12 .324 12
Mountain View V 11 146 80 66 .452 16
Moscow JV 11 202 106 96 .475 8
Vallivue V 11 102 105 0 .000 27
Rocky Mountain Purple 11 23 6 17 .739 13
Rocky Mountain JV 11 64 20 44 .688 21
Boise V 10 5 3 2 .400 0
Lake City V 10 156 63 93 .596 22

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Team

Page 1 of 2

Displaying Results 1 - 30 of 41