skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PTS/GP S SOG SOFF SHOT% GB TO FO FOW FOL FO%
27 Garrik Woodhouse 1 0 0 0 0.00 1 1 0 0.0 5 0 1 0 1 0.0
6 Kyle Kope 5 0 0 0 0.00 0 0 0 0.0 8 0 0 0 0 0.0
2 Justin Spira 11 5 3 8 0.73 14 14 0 35.7 51 0 3 1 2 33.3
11 Benjamin Johnson 12 0 1 1 0.08 0 0 0 0.0 33 0 0 0 0 0.0
20 Nik Stewart 12 1 0 1 0.08 2 2 0 50.0 9 3 81 35 46 43.2
24 Shane Egen 13 39 24 63 4.85 117 117 0 33.3 42 0 0 0 0 0.0
17 Dane Winterburn 13 5 4 9 0.69 15 15 0 33.3 11 0 1 1 0 100.0
23 Gannon Matthews 13 43 17 60 4.62 110 110 0 39.1 50 0 2 2 0 100.0
14 Connor Morrissey 13 0 0 0 0.00 0 0 0 0.0 9 0 1 0 1 0.0
3 Pete Bandy 14 1 0 1 0.07 1 1 0 100.0 18 0 0 0 0 0.0
10 Hunter Deim 14 19 17 36 2.57 50 50 0 38.0 84 0 229 117 112 51.1
21 James Farden 14 0 0 0 0.00 0 0 0 0.0 33 1 0 0 0 0.0
22 Cooper Gilberg 14 37 21 58 4.14 66 66 0 56.1 39 0 1 1 0 100.0
18 Carter Smith 14 2 1 3 0.21 6 6 0 33.3 9 0 0 0 0 0.0
1 Aidan Culligan 14 34 18 52 3.71 86 86 0 39.5 25 0 0 0 0 0.0
8 Ethan Eriksen 14 0 0 0 0.00 0 0 0 0.0 43 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
4 Jameason Taylor 4 36 11 25 .694 10
27 Garrik Woodhouse 12 212 106 106 .500 17

Player Stats

Runner

# Name GP G A PTS PTS/GP S SOG SOFF SHOT% GB TO FO FOW FOL FO%
27 Garrik Woodhouse 1 0 0 0 0.00 1 1 0 0.0 5 0 1 0 1 0.0
6 Kyle Kope 5 0 0 0 0.00 0 0 0 0.0 8 0 0 0 0 0.0
2 Justin Spira 10 4 3 7 0.70 11 11 0 36.4 42 0 3 1 2 33.3
11 Benjamin Johnson 11 0 1 1 0.09 0 0 0 0.0 29 0 0 0 0 0.0
20 Nik Stewart 11 1 0 1 0.09 2 2 0 50.0 9 3 81 35 46 43.2
17 Dane Winterburn 12 5 3 8 0.67 15 15 0 33.3 10 0 1 1 0 100.0
23 Gannon Matthews 12 38 15 53 4.42 101 101 0 37.6 45 0 2 2 0 100.0
3 Pete Bandy 13 1 0 1 0.08 1 1 0 100.0 17 0 0 0 0 0.0
10 Hunter Deim 13 17 15 32 2.46 46 46 0 37.0 77 0 199 98 101 49.2
24 Shane Egen 13 39 24 63 4.85 117 117 0 33.3 42 0 0 0 0 0.0
21 James Farden 13 0 0 0 0.00 0 0 0 0.0 31 1 0 0 0 0.0
22 Cooper Gilberg 13 35 21 56 4.31 61 61 0 57.4 38 0 1 1 0 100.0
18 Carter Smith 13 2 0 2 0.15 6 6 0 33.3 9 0 0 0 0 0.0
1 Aidan Culligan 13 33 18 51 3.92 81 81 0 40.7 21 0 0 0 0 0.0
14 Connor Morrissey 13 0 0 0 0.00 0 0 0 0.0 9 0 1 0 1 0.0
8 Ethan Eriksen 13 0 0 0 0.00 0 0 0 0.0 39 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB
4 Jameason Taylor 4 36 11 25 .694 10
27 Garrik Woodhouse 11 187 93 94 .503 16