skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
30 Kolsen Hawker 1 0 2 2 3 0 0 0 0
19 Grayson Lauer 1 3 0 3 2 4 3 1 6
8 Ryan Thomas 1 0 0 0 0 0 0 0 0
9 Ty Stewart 1 0 0 0 0 0 2 1 16
18 Christopher Goodsell 1 0 0 0 0 0 0 0 0
13 Joshua Goodsell 1 0 0 0 1 0 1 0 0
4 Isaac Shores 1 0 0 0 0 0 0 0 0
25 Nick Taylor 1 0 0 0 0 0 3 0 0
3 Chase Winner 1 0 0 0 0 0 1 0 0
14 Jarren Fronk 1 0 0 0 0 0 1 0 0
7 Gage Hayes 1 1 0 1 0 2 0 0 0
5 Scott Lileks 1 0 0 0 0 0 1 0 0
15 CHASE WEST 1 0 0 0 0 0 1 0 0
24 Kaden Rasmussen 1 0 0 0 0 0 0 0 0
11 Bruce Bowman 1 0 0 0 0 0 0 0 0
2 Muosa Salih 1 0 0 0 0 0 0 0 0
16 Sam Glidewell 1 0 0 0 0 0 0 0 0
28 Avery Gaffney 1 1 0 1 0 1 4 4 2
21 Francisco Gidley 1 0 0 0 0 0 0 0 0

Goaltender

# Name GP SOG GA SV SV% GB
8 Ryan Thomas 1 36 24 12 .333 0

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
30 Kolsen Hawker 1 0 2 2 3 0 0 0 0
19 Grayson Lauer 1 3 0 3 2 4 3 1 6
8 Ryan Thomas 1 0 0 0 0 0 0 0 0
9 Ty Stewart 1 0 0 0 0 0 2 1 16
18 Christopher Goodsell 1 0 0 0 0 0 0 0 0
13 Joshua Goodsell 1 0 0 0 1 0 1 0 0
4 Isaac Shores 1 0 0 0 0 0 0 0 0
25 Nick Taylor 1 0 0 0 0 0 3 0 0
3 Chase Winner 1 0 0 0 0 0 1 0 0
14 Jarren Fronk 1 0 0 0 0 0 1 0 0
7 Gage Hayes 1 1 0 1 0 2 0 0 0
5 Scott Lileks 1 0 0 0 0 0 1 0 0
15 CHASE WEST 1 0 0 0 0 0 1 0 0
24 Kaden Rasmussen 1 0 0 0 0 0 0 0 0
11 Bruce Bowman 1 0 0 0 0 0 0 0 0
2 Muosa Salih 1 0 0 0 0 0 0 0 0
16 Sam Glidewell 1 0 0 0 0 0 0 0 0
28 Avery Gaffney 1 1 0 1 0 1 4 4 2
21 Francisco Gidley 1 0 0 0 0 0 0 0 0

Goaltender

# Name GP SOG GA SV SV% GB
8 Ryan Thomas 1 36 24 12 .333 0