skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
26 Zach Gerratt 1 0 0 0 0 0 2 0 0
15 Nick Gruber 1 4 0 4 0 5 3 0 0
22 Matt Gustafson 1 2 2 4 1 4 1 0 0
25 Zack Marburger 1 0 1 1 0 4 1 0 0
14 Mac Russell 1 0 0 0 0 0 0 0 0
11 Mason Walters 1 0 0 0 1 0 2 0 0
55 Cameron Hardy 1 0 0 0 0 2 1 0 0
20 Jackson Thompson 1 0 0 0 1 0 0 0 0
17 Brennan Ellsworth 1 0 0 0 0 0 1 0 0
3 Ryan Escandon 1 0 1 1 0 3 2 0 0
1 Jacob Wong 1 0 0 0 0 0 3 0 0
24 Blake Pierce 1 0 0 0 1 0 6 10 6
2 Elijah Almanza 1 0 0 0 0 1 3 0 0
56 Brett Wheeler 1 2 0 2 0 7 1 0 0
7 Gus Cantwell 1 0 0 0 0 0 2 0 0
8 Brayden Lenon 1 0 1 1 0 0 4 0 0
50 Zach Aguiar 1 0 0 0 0 0 1 0 0
5 Michael Ewing 1 0 0 0 1 0 0 0 1
19 Ian Arentz 1 0 0 0 0 0 0 0 0

Goaltender

# Name GP SOG GA SV SV% GB
1 Jacob Wong 1 15 7 8 .533 3

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
26 Zach Gerratt 1 0 0 0 0 0 2 0 0
15 Nick Gruber 1 4 0 4 0 5 3 0 0
22 Matt Gustafson 1 2 2 4 1 4 1 0 0
25 Zack Marburger 1 0 1 1 0 4 1 0 0
14 Mac Russell 1 0 0 0 0 0 0 0 0
11 Mason Walters 1 0 0 0 1 0 2 0 0
55 Cameron Hardy 1 0 0 0 0 2 1 0 0
20 Jackson Thompson 1 0 0 0 1 0 0 0 0
17 Brennan Ellsworth 1 0 0 0 0 0 1 0 0
3 Ryan Escandon 1 0 1 1 0 3 2 0 0
1 Jacob Wong 1 0 0 0 0 0 3 0 0
24 Blake Pierce 1 0 0 0 1 0 6 10 6
2 Elijah Almanza 1 0 0 0 0 1 3 0 0
56 Brett Wheeler 1 2 0 2 0 7 1 0 0
7 Gus Cantwell 1 0 0 0 0 0 2 0 0
8 Brayden Lenon 1 0 1 1 0 0 4 0 0
50 Zach Aguiar 1 0 0 0 0 0 1 0 0
5 Michael Ewing 1 0 0 0 1 0 0 0 1
19 Ian Arentz 1 0 0 0 0 0 0 0 0

Goaltender

# Name GP SOG GA SV SV% GB
1 Jacob Wong 1 15 7 8 .533 3