skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
31 Sean Atkins 1 0 0 0 1.5 0 0 0 0
42 Gage Cochrane 1 2 0 2 0 5 2 1 1
34 Thomas Dean 1 0 0 0 0 0 3 0 0
54 Will Denker 1 0 0 0 0 0 0 0 0
44 Gregory Haan 1 0 0 0 0 0 2 0 0
59 Rio Johansen 1 0 0 0 0 0 0 0 0
36 Liam McLain 1 0 0 0 0 0 1 0 0
64 Fischer Poole 1 0 1 1 1.5 1 2 0 1
35 Garrett Roe 1 0 0 0 1 0 8 0 0
56 Kai Schou 1 0 0 0 0 0 0 0 0
30 Chase Vaught 1 0 0 0 0 0 1 0 0
41 Jackson Webb 1 0 0 0 0 0 0 0 0
52 Stanley Webert 1 0 0 0 0 0 0 0 0
61 Cameron Westfall 1 0 0 0 1 4 1 2 4
46 Holden Woods 1 0 0 0 0 0 0 0 0
53 Gavin Harris 1 0 0 0 0.5 0 0 0 0
57 Trey Harbison 1 0 0 0 0 0 0 0 0
26 Wesley Ohman 1 0 0 0 0 1 2 2 3
37 Cael Tippetts 1 1 2 3 0.5 2 2 1 0
40 Zane Gibson 1 0 0 0 0 0 1 0 0
38 Chase Hart 1 0 0 0 0 0 0 0 0
19 Ford Songer 1 1 0 1 0 5 3 2 2
48 Simon Feuerborn 1 0 0 0 0 0 0 0 0
49 Jack Tallman 1 1 0 1 0 3 4 0 0
63 Liam Chesnut 1 0 0 0 0 0 0 0 0
28 Henry Dryden 1 1 0 1 1 1 2 0 0
55 Rocco Stoppello 1 0 0 0 0 0 1 0 0

Goaltender

# Name GP SOG GA SV SV% GB
56 Kai Schou 1 22 9 13 .591 0

Player Stats

Runner

# Name GP G A PTS PIM SOG GB FOW FOL
31 Sean Atkins 1 0 0 0 1.5 0 0 0 0
42 Gage Cochrane 1 2 0 2 0 5 2 1 1
34 Thomas Dean 1 0 0 0 0 0 3 0 0
54 Will Denker 1 0 0 0 0 0 0 0 0
44 Gregory Haan 1 0 0 0 0 0 2 0 0
59 Rio Johansen 1 0 0 0 0 0 0 0 0
36 Liam McLain 1 0 0 0 0 0 1 0 0
64 Fischer Poole 1 0 1 1 1.5 1 2 0 1
35 Garrett Roe 1 0 0 0 1 0 8 0 0
56 Kai Schou 1 0 0 0 0 0 0 0 0
30 Chase Vaught 1 0 0 0 0 0 1 0 0
41 Jackson Webb 1 0 0 0 0 0 0 0 0
52 Stanley Webert 1 0 0 0 0 0 0 0 0
61 Cameron Westfall 1 0 0 0 1 4 1 2 4
46 Holden Woods 1 0 0 0 0 0 0 0 0
53 Gavin Harris 1 0 0 0 0.5 0 0 0 0
57 Trey Harbison 1 0 0 0 0 0 0 0 0
26 Wesley Ohman 1 0 0 0 0 1 2 2 3
37 Cael Tippetts 1 1 2 3 0.5 2 2 1 0
40 Zane Gibson 1 0 0 0 0 0 1 0 0
38 Chase Hart 1 0 0 0 0 0 0 0 0
19 Ford Songer 1 1 0 1 0 5 3 2 2
48 Simon Feuerborn 1 0 0 0 0 0 0 0 0
49 Jack Tallman 1 1 0 1 0 3 4 0 0
63 Liam Chesnut 1 0 0 0 0 0 0 0 0
28 Henry Dryden 1 1 0 1 1 1 2 0 0
55 Rocco Stoppello 1 0 0 0 0 0 1 0 0

Goaltender

# Name GP SOG GA SV SV% GB
56 Kai Schou 1 22 9 13 .591 0